# United States Power Squadrons: $327,016 revenue in fiscal 2024

United States Power Squadrons reported $327,016 in revenue and $56,536 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990. It is a 501(c)(3) educational organization in Singer Island, FL, with $478,642 in total assets. The IRS has recognized it as tax exempt since 1949.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 59-5129620
- Location: Singer Island, FL 33404
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1949
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=595129620)

## Financials by fiscal year

From United States Power Squadrons's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended June 2024 |
| Total revenue | $327,016 |
| Contributions and grants received | $4,816 |
| Program service revenue | $15,163 |
| Investment income | $17,655 |
| Total expenses | $56,536 |
| Grants paid | $0 |
| Total assets, end of year | $478,642 |
| Total liabilities | $0 |
| Net assets | $478,642 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [1907 Foundaiton International Inc](https://specstream.ai/data/nonprofit-organizations/1907-foundaiton-international-inc-832880126) | Naples | 2023 | $327,179 | $233,373 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=832880126) |
| [Violet and Harold Jaeke Foundation Inc](https://specstream.ai/data/nonprofit-organizations/violet-and-harold-jaeke-foundation-inc-592734499) | Winter Park | 2024 | $327,141 | $4.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=592734499) |
| [The Vine Ministries of Jacksonville Inc](https://specstream.ai/data/nonprofit-organizations/the-vine-ministries-of-jacksonville-inc-811339521) | Jacksonville | 2023 | $327,139 | $0 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811339521) |
| [Radiance Technique Intl Association Inc](https://specstream.ai/data/nonprofit-organizations/radiance-technique-intl-association-inc-581401966) | St Petersburg | 2024 | $327,106 | $951,371 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=581401966) |
| [United American Committee](https://specstream.ai/data/nonprofit-organizations/united-american-committee-203328621) | Lake Worth | 2024 | $327,071 | $2,263 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203328621) |
| [Florida Shipowners Group Inc](https://specstream.ai/data/nonprofit-organizations/florida-shipowners-group-inc-562584909) | Sunrise | 2024 | $326,988 | $102,427 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=562584909) |
| [Cedarhurst Yacht Club](https://specstream.ai/data/nonprofit-organizations/cedarhurst-yacht-club-135599925) | Naples | 2024 | $326,971 | $1.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=135599925) |
| [Southeastern Wood Producers Association Inc](https://specstream.ai/data/nonprofit-organizations/southeastern-wood-producers-association-inc-593000556) | Tallahassee | 2024 | $326,971 | $242,105 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593000556) |
| [Swimming Pool Education and Safety Foundation Inc](https://specstream.ai/data/nonprofit-organizations/swimming-pool-education-and-safety-foundation-inc-611517847) | Sarasota | 2024 | $326,783 | $168,331 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611517847) |
| [North Hillsboro Lodge No 1741 Loyal Order of Moose](https://specstream.ai/data/nonprofit-organizations/north-hillsboro-lodge-no-1741-loyal-order-of-moose-591583367) | Tampa | 2024 | $326,753 | $394,036 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=591583367) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [United States Power Squadrons on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=595129620)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Florida

- [Charter schools in Florida, United States](https://specstream.ai/data/businesses/charter-schools/florida-united-states)
- [Dim sum restaurants in Florida, United States](https://specstream.ai/data/businesses/dim-sum-restaurants/florida-united-states)
- [Financial services firms in Florida, United States](https://specstream.ai/data/businesses/financial-services-firms/florida-united-states)
- [HVAC suppliers in Florida, United States](https://specstream.ai/data/businesses/hvac-suppliers/florida-united-states)
- [Marketing agencies in Florida, United States](https://specstream.ai/data/businesses/marketing-agencies/florida-united-states)
- [Packing supply stores in Florida, United States](https://specstream.ai/data/businesses/packing-supply-stores/florida-united-states)
