# Super Summer Oklahoma Inc: $702,162 revenue in fiscal 2024

Super Summer Oklahoma Inc reported $702,162 in revenue and $599,694 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(3) religious organization in Moore, OK, with $256,345 in total assets. The year before it reported $188,171 in revenue. The IRS has recognized it as tax exempt since 1995.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 73-1478036
- Location: Moore, OK 73160
- Exempt under: Section 501(c)(3), religious organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1995
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=731478036)

## Financials by fiscal year

From Super Summer Oklahoma Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended December 2024 | Form 990, ended December 2023 | Form 990, ended December 2022 |
| Total revenue | $702,162 | $188,171 | $334,935 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $702,162 | $188,171 | $334,935 |
| Investment income | $0 | $0 | $0 |
| Total expenses | $599,694 | $64,709 | $510,048 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $256,345 | -$14,489 | -$136,611 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $256,345 | -$14,489 | -$136,611 |

## Similar nonprofits in Oklahoma by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Oklahoma Airmen Flying Club Inc](https://specstream.ai/data/nonprofit-organizations/oklahoma-airmen-flying-club-inc-736504927) | Jenks | 2024 | $705,120 | $514,975 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=736504927) |
| [Urban Coders Guild Inc](https://specstream.ai/data/nonprofit-organizations/urban-coders-guild-inc-822797562) | Tulsa | 2024 | $704,508 | $336,612 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822797562) |
| [Metro Tulsa Soccer Club Usc](https://specstream.ai/data/nonprofit-organizations/metro-tulsa-soccer-club-usc-201499076) | Tulsa | 2024 | $703,893 | $978,496 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201499076) |
| [Hunger Relief International](https://specstream.ai/data/nonprofit-organizations/hunger-relief-international-364664596) | Yukon | 2024 | $702,667 | $107,259 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=364664596) |
| [Bixby Educational Endowment Foundation](https://specstream.ai/data/nonprofit-organizations/bixby-educational-endowment-foundation-731605298) | Bixby | 2024 | $702,317 | $3.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=731605298) |
| [Pawnee Development Foundation Inc](https://specstream.ai/data/nonprofit-organizations/pawnee-development-foundation-inc-731402750) | Pawnee | 2024 | $701,646 | $4.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=731402750) |
| [Pencil Box Inc](https://specstream.ai/data/nonprofit-organizations/pencil-box-inc-461149635) | Tulsa | 2024 | $699,348 | $4.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461149635) |
| [Woodward Christian Academy Inc](https://specstream.ai/data/nonprofit-organizations/woodward-christian-academy-inc-731441283) | Woodward | 2025 | $698,872 | $913,799 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=731441283) |
| [Alpha Tau Omega Fraternity](https://specstream.ai/data/nonprofit-organizations/alpha-tau-omega-fraternity-731410350) | Oklahoma City | 2024 | $698,492 | $3.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=731410350) |
| [Fine Arts Institute of Edmond](https://specstream.ai/data/nonprofit-organizations/fine-arts-institute-of-edmond-731250294) | Edmond | 2024 | $698,359 | $1.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=731250294) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Oklahoma](https://specstream.ai/data/nonprofit-organizations/state/oklahoma)
- [Every nonprofit in Moore, OK](https://specstream.ai/data/nonprofits/oklahoma/moore)
- [Super Summer Oklahoma Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=731478036)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Moore, Oklahoma

- [Fast food restaurants in Moore, Oklahoma](https://specstream.ai/data/businesses/fast-food-restaurants/moore-oklahoma-united-states)
- [Real estate firms in Moore, Oklahoma](https://specstream.ai/data/businesses/real-estate-firms/moore-oklahoma-united-states)
- [Insurance agencies in Moore, Oklahoma](https://specstream.ai/data/businesses/insurance-agencies/moore-oklahoma-united-states)
- [B2B oil and gas exploration and development companies in Oklahoma, United States](https://specstream.ai/data/businesses/b2b-oil-and-gas-exploration-and-development-companies/oklahoma-united-states)
- [Promotional products companies in Oklahoma, United States](https://specstream.ai/data/businesses/promotional-products-companies/oklahoma-united-states)
- [Home health care agencies in Oklahoma, United States](https://specstream.ai/data/businesses/home-health-care-agencies/oklahoma-united-states)
