# Steel Contractors of Delaware Inc Industry Advancement Program: $25,001 revenue in fiscal 2023

Steel Contractors of Delaware Inc Industry Advancement Program reported $25,001 in revenue and $15,176 in expenses for the fiscal year that ended in December 2023, on its IRS Form 990-EZ. It is a 501(c)(6) business league in Wilmington, DE, with $202,352 in total assets. The IRS has recognized it as tax exempt since 1973.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 51-6029602
- Location: Wilmington, DE 19805
- Exempt under: Section 501(c)(6), business league
- Tax exempt since: 1973
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=516029602)

## Financials by fiscal year

From Steel Contractors of Delaware Inc Industry Advancement Program's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended December 2023 |
| Total revenue | $25,001 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $15,176 |
| Total assets, end of year | $202,352 |
| Total liabilities | $0 |
| Net assets | $202,352 |

## Similar nonprofits in Delaware by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Dharma Joy Foundation](https://specstream.ai/data/nonprofit-organizations/dharma-joy-foundation-834071461) | Wilmington | 2024 | $25,083 | $948,982 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=834071461) |
| [Martin R Lueck and Mallory K Mullins Family Foundation](https://specstream.ai/data/nonprofit-organizations/martin-r-lueck-and-mallory-k-mullins-family-foundation-464218507) | Wilmington | 2024 | $25,066 | $172,946 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=464218507) |
| [Jeanne Myerson and John Cate Family Foundation](https://specstream.ai/data/nonprofit-organizations/jeanne-myerson-and-john-cate-family-foundation-816525321) | Wilmington | 2024 | $25,051 | $639,539 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=816525321) |
| [Bachelors Committee Inc](https://specstream.ai/data/nonprofit-organizations/bachelors-committee-inc-472418128) | Montchanin | 2024 | $25,037 | $41,826 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472418128) |
| [Herman & Carol Jackson Family Foundation](https://specstream.ai/data/nonprofit-organizations/herman-carol-jackson-family-foundation-920372481) | Wilmington | 2023 | $25,011 | $25,219 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=920372481) |
| [American Friends of the City of Paris Museum of Modern Art Inc](https://specstream.ai/data/nonprofit-organizations/american-friends-of-the-city-of-paris-museum-of-modern-art-i-472139828) | Wilmington | 2024 | $25,000 | $11,658 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472139828) |
| [Ben & Zelma Dorson Family Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/ben-zelma-dorson-family-charitable-foundation-046607402) | Wilmington | 2024 | $24,987 | $369,612 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046607402) |
| [McGee Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/mcgee-family-foundation-inc-710955128) | Wilmington | 2024 | $24,964 | $99,748 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=710955128) |
| [Dreamcatcher Foundation](https://specstream.ai/data/nonprofit-organizations/dreamcatcher-foundation-261637748) | Wilmington | 2024 | $24,933 | $458,704 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261637748) |
| [The Overflow Famliy Foundation](https://specstream.ai/data/nonprofit-organizations/the-overflow-famliy-foundation-844207653) | Wilmington | 2024 | $24,931 | $214,887 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844207653) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Delaware](https://specstream.ai/data/nonprofit-organizations/state/delaware)
- [Every nonprofit in Wilmington, DE](https://specstream.ai/data/nonprofits/delaware/wilmington)
- [Steel Contractors of Delaware Inc Industry Advancement Program on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=516029602)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Wilmington, Delaware

- [IT companies in Wilmington, Delaware](https://specstream.ai/data/businesses/it-companies/wilmington-delaware-united-states)
- [Outpatient care facilities in Wilmington, Delaware](https://specstream.ai/data/businesses/outpatient-care-facilities/wilmington-delaware-united-states)
- [Roofing contractors in Wilmington, Delaware](https://specstream.ai/data/businesses/roofing-contractors/wilmington-delaware-united-states)
- [Chinese restaurants in Wilmington, Delaware](https://specstream.ai/data/businesses/chinese-restaurants/wilmington-delaware-united-states)
- [Family practice clinics in Wilmington, Delaware](https://specstream.ai/data/businesses/family-practice-clinics/wilmington-delaware-united-states)
- [IT service companies in Wilmington, Delaware](https://specstream.ai/data/businesses/it-service-companies/wilmington-delaware-united-states)
