# St Barnabas Episcopal Church Trust: $39,882 revenue in fiscal 2024

St Barnabas Episcopal Church Trust reported $39,882 in revenue and $119,267 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-PF. It is a 4947(a)(1) private foundation trust in Cortez, CO, with $409,027 in total assets. The year before it reported $26,388 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 82-7021742
- Location: Cortez, CO 81321
- Exempt under: Section 4947(a)(1), private foundation trust
- Latest return: Form 990-PF, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=827021742)

## Financials by fiscal year

From St Barnabas Episcopal Church Trust's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-PF, ended December 2024 | Form 990-PF, ended December 2023 | Form 990-PF, ended December 2022 |
| Total revenue | $39,882 | $26,388 | $16,210 |
| Contributions and grants received | $0 | $0 | $0 |
| Total expenses | $119,267 | $137,742 | $120,440 |
| Grants paid | $110,857 | $129,210 | $109,174 |
| Total assets, end of year | $409,027 | $430,664 | $542,091 |
| Assets at fair market value | $413,968 | $488,413 | $538,340 |
| Total liabilities | $1 | $1 | $1 |
| Net assets | $409,027 | $430,664 | $542,091 |

## Similar nonprofits in Colorado by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Ross-Osborn Family Foundation](https://specstream.ai/data/nonprofit-organizations/ross-osborn-family-foundation-861801284) | Arvada | 2024 | $40,000 | $231,216 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=861801284) |
| [Bookcliffs Council On the Arts and Humanities](https://specstream.ai/data/nonprofit-organizations/bookcliffs-council-on-the-arts-and-humanities-841087796) | Rifle | 2022 | $39,955 | $435,112 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=841087796) |
| [Cornet Creek Foundation](https://specstream.ai/data/nonprofit-organizations/cornet-creek-foundation-830731411) | Telluride | 2024 | $39,918 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=830731411) |
| [Alliance for Tomorrow](https://specstream.ai/data/nonprofit-organizations/alliance-for-tomorrow-990937986) | Henderson | 2025 | $39,896 | $40,110 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990937986) |
| [Town of Bristol Improvements Board](https://specstream.ai/data/nonprofit-organizations/town-of-bristol-improvements-board-384122082) | Holly | 2024 | $39,895 | $413,080 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=384122082) |
| [Karval Community Alliance Inc](https://specstream.ai/data/nonprofit-organizations/karval-community-alliance-inc-205959640) | Karval | 2024 | $39,856 | $8,239 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=205959640) |
| [Sites and Insights](https://specstream.ai/data/nonprofit-organizations/sites-and-insights-208381384) | Centennial | 2024 | $39,843 | $222,273 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208381384) |
| [Buena Vista Community Education Assistance Fund Inc](https://specstream.ai/data/nonprofit-organizations/buena-vista-community-education-assistance-fund-inc-841238465) | Buena Vista | 2025 | $39,767 | $456,673 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=841238465) |
| [Grand County Library Foundation](https://specstream.ai/data/nonprofit-organizations/grand-county-library-foundation-721582505) | Granby | 2024 | $39,756 | $189,885 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721582505) |
| [The Sprout Foundation](https://specstream.ai/data/nonprofit-organizations/the-sprout-foundation-200378579) | Denver | 2024 | $39,747 | $4.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=200378579) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Colorado](https://specstream.ai/data/nonprofit-organizations/state/colorado)
- [Every nonprofit in Cortez, CO](https://specstream.ai/data/nonprofits/colorado/cortez)
- [St Barnabas Episcopal Church Trust on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=827021742)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Colorado

- [Vocational and technical schools in Colorado, United States](https://specstream.ai/data/businesses/vocational-and-technical-schools/colorado-united-states)
- [Restaurants in Colorado, United States](https://specstream.ai/data/businesses/restaurants/colorado-united-states)
- [Orthopedics practices in Colorado, United States](https://specstream.ai/data/businesses/orthopedics-practices/colorado-united-states)
- [Kitchen supply stores in Colorado, United States](https://specstream.ai/data/businesses/kitchen-supply-stores/colorado-united-states)
- [Food and beverage distributors in Colorado, United States](https://specstream.ai/data/businesses/food-and-beverage-distributors/colorado-united-states)
- [Damage restoration companies in Colorado, United States](https://specstream.ai/data/businesses/damage-restoration-companies/colorado-united-states)
