# St Albans Housing Corporation: $146,624 revenue in fiscal 2024

St Albans Housing Corporation reported $146,624 in revenue and $184,058 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(4) civic league in Bangor, ME, with $880,512 in total assets. The year before it reported $149,563 in revenue. The IRS has recognized it as tax exempt since 1976.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 01-0345239
- Location: Bangor, ME 04401
- Exempt under: Section 501(c)(4), civic league
- Tax exempt since: 1976
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=010345239)

## Financials by fiscal year

From St Albans Housing Corporation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended December 2024 | Form 990, ended December 2023 | Form 990, ended December 2022 |
| Total revenue | $146,624 | $149,563 | $141,080 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $145,856 | $148,743 | $140,190 |
| Investment income | $333 | $178 | $100 |
| Total expenses | $184,058 | $171,460 | $162,546 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $880,512 | $903,400 | $913,038 |
| Total liabilities | $1,124,505 | $1,109,959 | $1,097,700 |
| Net assets | -$243,993 | -$206,559 | -$184,662 |

## Similar nonprofits in Maine by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Jonathan Fisher Memorial Inc](https://specstream.ai/data/nonprofit-organizations/jonathan-fisher-memorial-inc-016016368) | Blue Hill | 2024 | $146,896 | $739,959 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=016016368) |
| [Herbal Hummingbird Hub](https://specstream.ai/data/nonprofit-organizations/herbal-hummingbird-hub-261346606) | Rockport | 2024 | $146,858 | $46,542 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261346606) |
| [Rangeley Lakes Region Chamber of Commerce](https://specstream.ai/data/nonprofit-organizations/rangeley-lakes-region-chamber-of-commerce-010237491) | Rangeley | 2024 | $146,849 | $60,138 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010237491) |
| [Ellsworth Free Medical Clinic](https://specstream.ai/data/nonprofit-organizations/ellsworth-free-medical-clinic-201746627) | Ellsworth | 2024 | $146,802 | $399,180 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201746627) |
| [Cancer Resource Center of Western Maine](https://specstream.ai/data/nonprofit-organizations/cancer-resource-center-of-western-maine-474454104) | Norway | 2024 | $146,695 | $106,847 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474454104) |
| [Walker Memorial Hall](https://specstream.ai/data/nonprofit-organizations/walker-memorial-hall-862601515) | Bridgton | 2024 | $146,533 | $149,553 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=862601515) |
| [Oceanview Resident Assistance Fund Inc](https://specstream.ai/data/nonprofit-organizations/oceanview-resident-assistance-fund-inc-040305393) | Falmouth | 2024 | $146,055 | $1.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=040305393) |
| [Robinson Ballet](https://specstream.ai/data/nonprofit-organizations/robinson-ballet-010350908) | Bangor | 2024 | $146,017 | $105,091 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010350908) |
| [Sanctuary On Church St](https://specstream.ai/data/nonprofit-organizations/sanctuary-on-church-st-810787103) | Ellsworth | 2024 | $145,866 | $8,739 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=810787103) |
| [Friends of PPSC](https://specstream.ai/data/nonprofit-organizations/friends-of-ppsc-223131665) | Portland | 2023 | $145,858 | $21,132 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223131665) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Maine](https://specstream.ai/data/nonprofit-organizations/state/maine)
- [Every nonprofit in Bangor, ME](https://specstream.ai/data/nonprofits/maine/bangor)
- [St Albans Housing Corporation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=010345239)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Bangor, Maine

- [Insurance agencies in Bangor, Maine](https://specstream.ai/data/businesses/insurance-agencies/bangor-maine-united-states)
- [Hotels in Bangor, Maine](https://specstream.ai/data/businesses/hotels/bangor-maine-united-states)
- [Dental clinics in Bangor, Maine](https://specstream.ai/data/businesses/dental-clinics/bangor-maine-united-states)
- [Real estate firms in Bangor, Maine](https://specstream.ai/data/businesses/real-estate-firms/bangor-maine-united-states)
- [Specialty schools in Maine, United States](https://specstream.ai/data/businesses/specialty-schools/maine-united-states)
- [Caterers in Maine, United States](https://specstream.ai/data/businesses/caterers/maine-united-states)
