# Specialty Vehicle Institute of America: $3.8 million revenue in fiscal 2024

Specialty Vehicle Institute of America reported $3.8 million in revenue and $3.7 million in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(6) business league in Irvine, CA, with $6.1 million in total assets. The year before it reported $3.5 million in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 33-0044256
- Location: Irvine, CA 92618
- Exempt under: Section 501(c)(6), business league
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=330044256)

## Financials by fiscal year

From Specialty Vehicle Institute of America's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended December 2024 | Form 990, ended December 2023 | Form 990, ended December 2022 |
| Total revenue | $3,807,135 | $3,497,708 | $4,175,254 |
| Contributions and grants received | $0 | $0 | $248,990 |
| Program service revenue | $3,734,445 | $3,416,378 | $3,872,884 |
| Investment income | $66,452 | $60,969 | $38,077 |
| Total expenses | $3,729,344 | $3,765,397 | $3,523,739 |
| Grants paid | $0 | $150,800 | $161,200 |
| Total assets, end of year | $6,063,670 | $6,118,820 | $6,319,758 |
| Total liabilities | $557,502 | $690,443 | $623,692 |
| Net assets | $5,506,168 | $5,428,377 | $5,696,066 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Sharewell](https://specstream.ai/data/nonprofit-organizations/sharewell-201470992) | Santa Monica | 2024 | $3.8 million | $22 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201470992) |
| [Casa de La Familia](https://specstream.ai/data/nonprofit-organizations/casa-de-la-familia-330704378) | Anaheim | 2024 | $3.8 million | $10,035 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=330704378) |
| [River Valley Charter School](https://specstream.ai/data/nonprofit-organizations/river-valley-charter-school-264423518) | Lakeside | 2024 | $3.8 million | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=264423518) |
| [Aldar Academy](https://specstream.ai/data/nonprofit-organizations/aldar-academy-942309423) | Los Gatos | 2025 | $3.8 million | $6.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942309423) |
| [Serra School at the Presidio](https://specstream.ai/data/nonprofit-organizations/serra-school-at-the-presidio-912148841) | San Francisco | 2024 | $3.8 million | $13.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=912148841) |
| [Walnut Avenue Family & Womens Center](https://specstream.ai/data/nonprofit-organizations/walnut-avenue-family-womens-center-941186197) | Santa Cruz | 2024 | $3.8 million | $2.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=941186197) |
| [San Francisco Casa](https://specstream.ai/data/nonprofit-organizations/san-francisco-casa-943039028) | San Francisco | 2024 | $3.8 million | $7.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=943039028) |
| [Bais Chaya Mushka School of Los Angeles](https://specstream.ai/data/nonprofit-organizations/bais-chaya-mushka-school-of-los-angeles-834222039) | Los Angeles | 2024 | $3.8 million | $157,023 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=834222039) |
| [Modesto Christian School Inc](https://specstream.ai/data/nonprofit-organizations/modesto-christian-school-inc-810801701) | Modesto | 2024 | $3.8 million | $2.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=810801701) |
| [Good News Communications Inc](https://specstream.ai/data/nonprofit-organizations/good-news-communications-inc-132965038) | Camarillo | 2025 | $3.8 million | $4.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=132965038) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Irvine, CA](https://specstream.ai/data/nonprofits/california/irvine)
- [Specialty Vehicle Institute of America on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=330044256)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Irvine, California

- [Fast food restaurants in Irvine, California](https://specstream.ai/data/businesses/fast-food-restaurants/irvine-california-united-states)
- [Printing companies in Irvine, California](https://specstream.ai/data/businesses/printing-companies/irvine-california-united-states)
- [Electronic equipment suppliers in Irvine, California](https://specstream.ai/data/businesses/electronic-equipment-suppliers/irvine-california-united-states)
- [Personal injury law firms in Irvine, California](https://specstream.ai/data/businesses/personal-injury-law-firms/irvine-california-united-states)
- [Dental clinics in Irvine, California](https://specstream.ai/data/businesses/dental-clinics/irvine-california-united-states)
- [Obstetrics and gynecology practices in Irvine, California](https://specstream.ai/data/businesses/obstetrics-and-gynecology-practices/irvine-california-united-states)
