# Southwest Iowa Technical Career Hub: $158,416 revenue in fiscal 2025

Southwest Iowa Technical Career Hub reported $158,416 in revenue and $34,081 in expenses for the fiscal year that ended in June 2025, on its IRS Form 990. It is a 501(c)(3) charitable organization in Hastings, IA, in the IRS cause group education, with $155,572 in total assets. The IRS has recognized it as tax exempt since 2023.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 88-4049633
- Location: Hastings, IA 51540
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: School
- Cause (NTEE): Education, code B30
- Tax exempt since: 2023
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended June 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=884049633)

## Financials by fiscal year

From Southwest Iowa Technical Career Hub's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 |
| --- | --- |
| Return | Form 990, ended June 2025 |
| Total revenue | $158,416 |
| Contributions and grants received | $146,000 |
| Program service revenue | $12,416 |
| Investment income | $0 |
| Total expenses | $34,081 |
| Grants paid | $0 |
| Total assets, end of year | $155,572 |
| Total liabilities | $0 |
| Net assets | $155,572 |

## Similar education nonprofits in Iowa by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Threads of Ames](https://specstream.ai/data/nonprofit-organizations/threads-of-ames-834576314) | Story City | 2025 | $160,241 | $207,265 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=834576314) |
| [Devopsdays Des Moines](https://specstream.ai/data/nonprofit-organizations/devopsdays-des-moines-832706763) | WDM | 2024 | $159,911 | $88,507 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=832706763) |
| [Southeast Polk Education Foundation Inc](https://specstream.ai/data/nonprofit-organizations/southeast-polk-education-foundation-inc-473140824) | Altoona | 2024 | $159,762 | $384,418 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=473140824) |
| [Community Academy](https://specstream.ai/data/nonprofit-organizations/community-academy-824515257) | Ames | 2025 | $159,249 | $43,604 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=824515257) |
| [Penn Before and After School Program](https://specstream.ai/data/nonprofit-organizations/penn-before-and-after-school-program-421388435) | North Liberty | 2025 | $159,130 | $92,892 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421388435) |
| [Sonshine Preschool Inc](https://specstream.ai/data/nonprofit-organizations/sonshine-preschool-inc-421490950) | Oskaloosa | 2025 | $157,825 | $137,754 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421490950) |
| [Iowa Civil Justice Foundation](https://specstream.ai/data/nonprofit-organizations/iowa-civil-justice-foundation-421503667) | West Des Moines | 2024 | $157,676 | $1.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421503667) |
| [South Tama Scholarship Foundation Inc](https://specstream.ai/data/nonprofit-organizations/south-tama-scholarship-foundation-inc-463715082) | Toledo | 2024 | $155,243 | $2.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463715082) |
| [Waco Community School Foundation](https://specstream.ai/data/nonprofit-organizations/waco-community-school-foundation-562337750) | Wayland | 2024 | $153,534 | $130,340 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=562337750) |
| [Prince of Peace School Foundation](https://specstream.ai/data/nonprofit-organizations/prince-of-peace-school-foundation-421362771) | Clinton | 2025 | $152,776 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421362771) |

## Also on SpecStream and at the IRS

- [Largest education nonprofits in Iowa](https://specstream.ai/data/nonprofit-organizations/category/education/iowa)
- [Largest nonprofits in Iowa](https://specstream.ai/data/nonprofit-organizations/state/iowa)
- [Every education nonprofit in Iowa](https://specstream.ai/data/nonprofits/category/education/iowa)
- [Southwest Iowa Technical Career Hub on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=884049633)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Iowa

- [Metal fabricators in Iowa, United States](https://specstream.ai/data/businesses/metal-fabricators/iowa-united-states)
- [Farming services in Iowa, United States](https://specstream.ai/data/businesses/farming-services/iowa-united-states)
- [Broadcast media production companies in Iowa, United States](https://specstream.ai/data/businesses/broadcast-media-production-companies/iowa-united-states)
- [Temp agencies in Iowa, United States](https://specstream.ai/data/businesses/temp-agencies/iowa-united-states)
- [Office supply stores in Iowa, United States](https://specstream.ai/data/businesses/office-supply-stores/iowa-united-states)
- [Glass companies in Iowa, United States](https://specstream.ai/data/businesses/glass-companies/iowa-united-states)
