# Southern Prince Georges Rotary Foundation Incorporated: $817 revenue in fiscal 2024

Southern Prince Georges Rotary Foundation Incorporated reported $817 in revenue and $2,245 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in PRNC Frederck, MD, with $25,255 in total assets. The year before it reported $502 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 52-1510859
- Location: PRNC Frederck, MD 20678
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1987
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=521510859)

## Financials by fiscal year

From Southern Prince Georges Rotary Foundation Incorporated's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- |
| Return | Form 990-EZ, ended June 2024 | Form 990-EZ, ended June 2023 |
| Total revenue | $817 | $502 |
| Contributions and grants received | $500 | $500 |
| Program service revenue | $0 | $0 |
| Total expenses | $2,245 | $2,580 |
| Total assets, end of year | $25,255 | $26,683 |
| Total liabilities | $0 | $0 |
| Net assets | $25,255 | $26,683 |

## Similar nonprofits in Maryland by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Friends of the Shrine of the Sacred Heart Inc](https://specstream.ai/data/nonprofit-organizations/friends-of-the-shrine-of-the-sacred-heart-inc-994937623) | Idlewylde | 2024 | $872 | $649 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=994937623) |
| [Banor Housing Inc](https://specstream.ai/data/nonprofit-organizations/banor-housing-inc-521060147) | Silver Spring | 2024 | $861 | $45,375 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=521060147) |
| [Red Iberoamericana de Apego Inc](https://specstream.ai/data/nonprofit-organizations/red-iberoamericana-de-apego-inc-475231452) | Silver Spring | 2023 | $860 | $10,800 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=475231452) |
| [Jashar Sewa Inc](https://specstream.ai/data/nonprofit-organizations/jashar-sewa-inc-870963091) | Columbia | 2024 | $852 | $100,998 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=870963091) |
| [Cancer Support Foundation Inc](https://specstream.ai/data/nonprofit-organizations/cancer-support-foundation-inc-203112832) | Ellicott City | 2023 | $836 | $11,931 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203112832) |
| [Rose & K V Mathew Foundation](https://specstream.ai/data/nonprofit-organizations/rose-k-v-mathew-foundation-383210681) | Rockville | 2024 | $777 | $17,657 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=383210681) |
| [Mimi African Charities](https://specstream.ai/data/nonprofit-organizations/mimi-african-charities-933813688) | Laurel | 2023 | $772 | $622 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=933813688) |
| [Veterans of Foreign Wars of the United States Dept of Maryland](https://specstream.ai/data/nonprofit-organizations/veterans-of-foreign-wars-of-the-united-states-dept-of-maryla-521730794) | Berlin | 2025 | $764 | $1,749 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=521730794) |
| [Collaborative Practice Community Project Inc](https://specstream.ai/data/nonprofit-organizations/collaborative-practice-community-project-inc-454824173) | Rockville | 2023 | $761 | $4,812 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=454824173) |
| [United Sierra Leone Sisters Inc USA](https://specstream.ai/data/nonprofit-organizations/united-sierra-leone-sisters-inc-usa-352442489) | Accokeek | 2024 | $754 | $19,504 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=352442489) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Maryland](https://specstream.ai/data/nonprofit-organizations/state/maryland)
- [Every nonprofit in PRNC Frederck, MD](https://specstream.ai/data/nonprofits/maryland/prnc-frederck)
- [Southern Prince Georges Rotary Foundation Incorporated on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=521510859)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Maryland

- [Electricians in Maryland, United States](https://specstream.ai/data/businesses/electricians/maryland-united-states)
- [Pest control companies in Maryland, United States](https://specstream.ai/data/businesses/pest-control-companies/maryland-united-states)
- [Bars in Maryland, United States](https://specstream.ai/data/businesses/bars/maryland-united-states)
- [Insurance agencies in Maryland, United States](https://specstream.ai/data/businesses/insurance-agencies/maryland-united-states)
- [Surgery centers in Maryland, United States](https://specstream.ai/data/businesses/surgery-centers/maryland-united-states)
- [Dialysis clinics in Maryland, United States](https://specstream.ai/data/businesses/dialysis-clinics/maryland-united-states)
