# Somers Cooperative Preschool: $37,830 revenue in fiscal 2023

Somers Cooperative Preschool reported $37,830 in revenue and $46,245 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Somers, CT, with $12,064 in total assets. The IRS has recognized it as tax exempt since 1969.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 06-0845403
- Location: Somers, CT 06071
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1969
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=060845403)

## Financials by fiscal year

From Somers Cooperative Preschool's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended June 2023 |
| Total revenue | $37,830 |
| Contributions and grants received | $0 |
| Program service revenue | $37,830 |
| Total expenses | $46,245 |
| Total assets, end of year | $12,064 |
| Total liabilities | $0 |
| Net assets | $12,064 |

## Similar nonprofits in Connecticut by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Connecticut Asphalt and Aggregate Producers Association Inc](https://specstream.ai/data/nonprofit-organizations/connecticut-asphalt-and-aggregate-producers-association-inc-066068537) | Wethersfield | 2024 | $37,912 | $158,441 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=066068537) |
| [The Woodbridge Land Trust Incorporated](https://specstream.ai/data/nonprofit-organizations/the-woodbridge-land-trust-incorporated-066067127) | Woodbridge | 2024 | $37,911 | $3.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=066067127) |
| [Yale Sappern Memorial Scholarship Fund Inc](https://specstream.ai/data/nonprofit-organizations/yale-sappern-memorial-scholarship-fund-inc-061524537) | New Haven | 2024 | $37,853 | $335,970 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061524537) |
| [Old Lyme Historical Society Inc](https://specstream.ai/data/nonprofit-organizations/old-lyme-historical-society-inc-320142847) | Old Lyme | 2025 | $37,852 | $266,175 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=320142847) |
| [Shulansky Foundation Incorporated](https://specstream.ai/data/nonprofit-organizations/shulansky-foundation-incorporated-066042338) | Bloomfield | 2024 | $37,846 | $38,189 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=066042338) |
| [Fischbach Foundation](https://specstream.ai/data/nonprofit-organizations/fischbach-foundation-204125579) | Deep River | 2024 | $37,818 | $310,616 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=204125579) |
| [Manchester Rotary Club Foundation Inc](https://specstream.ai/data/nonprofit-organizations/manchester-rotary-club-foundation-inc-273819375) | Manchester | 2024 | $37,806 | $96,340 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273819375) |
| [Pet Assistance Inc](https://specstream.ai/data/nonprofit-organizations/pet-assistance-inc-132856917) | New Preston | 2025 | $37,748 | $79,466 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=132856917) |
| [Friends of New Haven Academy Inc](https://specstream.ai/data/nonprofit-organizations/friends-of-new-haven-academy-inc-061562361) | New Haven | 2024 | $37,733 | $15,257 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061562361) |
| [Connecticut Workforce Development Council Inc](https://specstream.ai/data/nonprofit-organizations/connecticut-workforce-development-council-inc-061475225) | New Haven | 2024 | $37,731 | $48,970 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061475225) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Connecticut](https://specstream.ai/data/nonprofit-organizations/state/connecticut)
- [Every nonprofit in Somers, CT](https://specstream.ai/data/nonprofits/connecticut/somers)
- [Somers Cooperative Preschool on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=060845403)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Connecticut

- [Preschools in Connecticut, United States](https://specstream.ai/data/businesses/preschools/connecticut-united-states)
- [Personal injury law firms in Connecticut, United States](https://specstream.ai/data/businesses/personal-injury-law-firms/connecticut-united-states)
- [Electronic equipment suppliers in Connecticut, United States](https://specstream.ai/data/businesses/electronic-equipment-suppliers/connecticut-united-states)
- [Tiling contractors in Connecticut, United States](https://specstream.ai/data/businesses/tiling-contractors/connecticut-united-states)
- [Language schools in Connecticut, United States](https://specstream.ai/data/businesses/language-schools/connecticut-united-states)
- [Cabinet makers in Connecticut, United States](https://specstream.ai/data/businesses/cabinet-makers/connecticut-united-states)
