# Ski Club of New Jersey: $60,053 revenue in fiscal 2024

Ski Club of New Jersey reported $60,053 in revenue and $66,645 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990-EZ. It is a 501(c)(7) social or recreational club in West Orange, NJ, with $122,620 in total assets. The IRS has recognized it as tax exempt since 1993.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 22-2419360
- Location: West Orange, NJ 07052
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 1993
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=222419360)

## Financials by fiscal year

From Ski Club of New Jersey's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended June 2024 |
| Total revenue | $60,053 |
| Contributions and grants received | $0 |
| Program service revenue | $10,951 |
| Total expenses | $66,645 |
| Total assets, end of year | $122,620 |
| Total liabilities | $0 |
| Net assets | $122,620 |

## Similar nonprofits in New Jersey by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Ethel McKnight Pto Inc Dba Parent Booster USA Inc](https://specstream.ai/data/nonprofit-organizations/ethel-mcknight-pto-inc-dba-parent-booster-usa-inc-471556588) | East Windsor | 2025 | $60,125 | $37 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=471556588) |
| [CPNJ Livingston Residence Inc](https://specstream.ai/data/nonprofit-organizations/cpnj-livingston-residence-inc-271091396) | East Hanover | 2024 | $60,108 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271091396) |
| [Kiwanis Ambulance Service of Boonton Inc](https://specstream.ai/data/nonprofit-organizations/kiwanis-ambulance-service-of-boonton-inc-220782211) | Boonton | 2024 | $60,082 | $195,274 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=220782211) |
| [Osteopathic Education Foundation](https://specstream.ai/data/nonprofit-organizations/osteopathic-education-foundation-226088562) | Pennington | 2024 | $60,081 | $801,691 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226088562) |
| [James Foundation Inc](https://specstream.ai/data/nonprofit-organizations/james-foundation-inc-133319281) | Haddonfield | 2024 | $60,059 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=133319281) |
| [Project Help Inc](https://specstream.ai/data/nonprofit-organizations/project-help-inc-811804210) | Sussex | 2023 | $60,027 | $145,084 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811804210) |
| [Mary & Eugene Kasakove Charitable Foundation Inc](https://specstream.ai/data/nonprofit-organizations/mary-eugene-kasakove-charitable-foundation-inc-043622610) | Hackettstown | 2024 | $60,024 | $695,608 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043622610) |
| [Rugismue Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/rugismue-charitable-foundation-207264152) | Tenafly | 2024 | $60,022 | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=207264152) |
| [Green Brook Township Volunteer Fire Company No 1 Inc](https://specstream.ai/data/nonprofit-organizations/green-brook-township-volunteer-fire-company-no-1-inc-226084539) | Green Brook | 2024 | $60,020 | $286,958 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226084539) |
| [WM Bryce Thompson Foundation](https://specstream.ai/data/nonprofit-organizations/wm-bryce-thompson-foundation-222941409) | Princeton | 2024 | $60,007 | $469,174 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222941409) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Jersey](https://specstream.ai/data/nonprofit-organizations/state/new-jersey)
- [Every nonprofit in West Orange, NJ](https://specstream.ai/data/nonprofits/new-jersey/west-orange)
- [Ski Club of New Jersey on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=222419360)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around West Orange, New Jersey

- [Physical therapy clinics in West Orange, New Jersey](https://specstream.ai/data/businesses/physical-therapy-clinics/west-orange-new-jersey-united-states)
- [Doctors' offices in West Orange, New Jersey](https://specstream.ai/data/businesses/doctors-offices/west-orange-new-jersey-united-states)
- [Language schools in New Jersey, United States](https://specstream.ai/data/businesses/language-schools/new-jersey-united-states)
- [Sushi restaurants in New Jersey, United States](https://specstream.ai/data/businesses/sushi-restaurants/new-jersey-united-states)
- [Credit and debt counseling services in New Jersey, United States](https://specstream.ai/data/businesses/credit-and-debt-counseling-services/new-jersey-united-states)
- [Masonry contractors in New Jersey, United States](https://specstream.ai/data/businesses/masonry-contractors/new-jersey-united-states)
