# Simply Natural: $877,000 revenue in fiscal 2024

Simply Natural reported $877,000 in revenue and $566,563 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-PF. It is a 501(c)(3) educational organization in Boulevard, CA, in the IRS cause group environment, with $1 in total assets. The year before it reported $525,136 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 87-3390908
- Location: Boulevard, CA 91905
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Private nonoperating foundation
- Cause (NTEE): Environment, code C30
- Tax exempt since: 2022
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=873390908)

## Financials by fiscal year

From Simply Natural's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2022 |
| --- | --- | --- |
| Return | Form 990-PF, ended December 2024 | Form 990-PF, ended December 2022 |
| Total revenue | $877,000 | $525,136 |
| Contributions and grants received | $877,000 | $525,136 |
| Total expenses | $566,563 | $525,136 |
| Grants paid | $0 | $0 |
| Total assets, end of year | $1 | $1 |
| Assets at fair market value | $0 | $0 |
| Total liabilities | $1 | $1 |
| Net assets | $1 | $1 |

## Similar environment nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [One Cool Earth](https://specstream.ai/data/nonprofit-organizations/one-cool-earth-341939404) | SN Luis Obisp | 2024 | $890,837 | $509,783 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=341939404) |
| [Heal the Ocean](https://specstream.ai/data/nonprofit-organizations/heal-the-ocean-770565183) | Santa Barbara | 2024 | $883,154 | $2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770565183) |
| [Clean Tahoe Program](https://specstream.ai/data/nonprofit-organizations/clean-tahoe-program-680339531) | S Lake Tahoe | 2025 | $882,362 | $1.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680339531) |
| [Environment California Research & Policy Center Inc](https://specstream.ai/data/nonprofit-organizations/environment-california-research-policy-center-inc-680531882) | Los Angeles | 2024 | $880,682 | $1.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680531882) |
| [Earth Team](https://specstream.ai/data/nonprofit-organizations/earth-team-680347329) | Richmond | 2025 | $880,665 | $413,290 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680347329) |
| [Solar Rights Alliance](https://specstream.ai/data/nonprofit-organizations/solar-rights-alliance-811203907) | San Diego | 2024 | $867,020 | $328,105 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811203907) |
| [Innovation Center for Energy and Sustainability](https://specstream.ai/data/nonprofit-organizations/innovation-center-for-energy-and-sustainability-262619591) | Los Angeles | 2024 | $862,576 | $726,076 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262619591) |
| [Build It Green](https://specstream.ai/data/nonprofit-organizations/build-it-green-200939449) | Oakland | 2024 | $861,880 | $4.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=200939449) |
| [Butte-Yuba-Sutter Water Quality Coalition](https://specstream.ai/data/nonprofit-organizations/butte-yuba-sutter-water-quality-coalition-412154573) | Yuba City | 2024 | $854,808 | $531,970 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=412154573) |
| [Nature Nexus Institute](https://specstream.ai/data/nonprofit-organizations/nature-nexus-institute-871515685) | Culver City | 2025 | $845,053 | $188,087 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=871515685) |

## Also on SpecStream and at the IRS

- [Largest environment nonprofits in California](https://specstream.ai/data/nonprofit-organizations/category/environment/california)
- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every environment nonprofit in California](https://specstream.ai/data/nonprofits/category/environment/california)
- [Simply Natural on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=873390908)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in California

- [Pool cleaning companies in California, United States](https://specstream.ai/data/businesses/pool-cleaning-companies/california-united-states)
- [Textile mills in California, United States](https://specstream.ai/data/businesses/textile-mills/california-united-states)
- [B2B advertising and marketing companies in California, United States](https://specstream.ai/data/businesses/b2b-advertising-and-marketing-companies/california-united-states)
- [Commercial refrigeration companies in California, United States](https://specstream.ai/data/businesses/commercial-refrigeration-companies/california-united-states)
- [Fish and chips restaurants in California, United States](https://specstream.ai/data/businesses/fish-and-chips-restaurants/california-united-states)
- [Landscaping companies in California, United States](https://specstream.ai/data/businesses/landscaping-companies/california-united-states)
