# Sigma Gamma Rho Sorority Inc: $46,338 revenue in fiscal 2024

Sigma Gamma Rho Sorority Inc reported $46,338 in revenue and $4,995 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990-EZ. It is a 501(c)(7) social or recreational club in Arlington, TX, with $67,188 in total assets. The IRS has recognized it as tax exempt since 1962.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 75-2309184
- Location: Arlington, TX 76004
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 1962
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=752309184)

## Financials by fiscal year

From Sigma Gamma Rho Sorority Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended June 2024 |
| Total revenue | $46,338 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $4,995 |
| Total assets, end of year | $67,188 |
| Total liabilities | $0 |
| Net assets | $67,188 |

## Similar nonprofits in Texas by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Trust U A J Frank Ruskin 4](https://specstream.ai/data/nonprofit-organizations/trust-u-a-j-frank-ruskin-4-527186457) | Dallas | 2025 | $46,358 | $470,412 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=527186457) |
| [Barbaracares](https://specstream.ai/data/nonprofit-organizations/barbaracares-833204570) | Fort Worth | 2024 | $46,357 | $284 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=833204570) |
| [Karen E Henry Foundation for Long- Term Housing for Pers With Diablit](https://specstream.ai/data/nonprofit-organizations/karen-e-henry-foundation-for-long-term-housing-for-pers-with-742681314) | Corp Christi | 2024 | $46,350 | $479,083 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=742681314) |
| [Karsten Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/karsten-family-foundation-inc-844036992) | Fort Worth | 2024 | $46,350 | $608,084 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844036992) |
| [CHS Athletic Booster Club Inc](https://specstream.ai/data/nonprofit-organizations/chs-athletic-booster-club-inc-263147817) | Port Lavaca | 2025 | $46,345 | $66,329 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=263147817) |
| [Floodgates 3 10 Inc](https://specstream.ai/data/nonprofit-organizations/floodgates-3-10-inc-823680192) | Roanoke | 2024 | $46,336 | $5,288 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823680192) |
| [Live Free Indeed](https://specstream.ai/data/nonprofit-organizations/live-free-indeed-825217013) | Morton | 2022 | $46,333 | $1,393 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=825217013) |
| [Central Texas Astronomical Society Inc](https://specstream.ai/data/nonprofit-organizations/central-texas-astronomical-society-inc-742895690) | Waco | 2024 | $46,328 | $330,895 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=742895690) |
| [Strides Youth Services Inc](https://specstream.ai/data/nonprofit-organizations/strides-youth-services-inc-271489913) | Sugar Land | 2022 | $46,325 | $44,887 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271489913) |
| [Knights of Columbus Cure D Ars Council No 12148 Round Rock TX](https://specstream.ai/data/nonprofit-organizations/knights-of-columbus-cure-d-ars-council-no-12148-round-rock-t-742874002) | Round Rock | 2026 | $46,322 | $35,703 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=742874002) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Texas](https://specstream.ai/data/nonprofit-organizations/state/texas)
- [Every nonprofit in Arlington, TX](https://specstream.ai/data/nonprofits/texas/arlington)
- [Sigma Gamma Rho Sorority Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=752309184)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Arlington, Texas

- [Barbecue restaurants in Arlington, Texas](https://specstream.ai/data/businesses/barbecue-restaurants/arlington-texas-united-states)
- [Truck rental companies in Arlington, Texas](https://specstream.ai/data/businesses/truck-rental-companies/arlington-texas-united-states)
- [Roofing contractors in Arlington, Texas](https://specstream.ai/data/businesses/roofing-contractors/arlington-texas-united-states)
- [Propane suppliers in Arlington, Texas](https://specstream.ai/data/businesses/propane-suppliers/arlington-texas-united-states)
- [Physical therapy clinics in Arlington, Texas](https://specstream.ai/data/businesses/physical-therapy-clinics/arlington-texas-united-states)
- [Mexican restaurants in Arlington, Texas](https://specstream.ai/data/businesses/mexican-restaurants/arlington-texas-united-states)
