# Siberian Star Sled Dog Rescue Inc: $20,848 revenue in fiscal 2023

Siberian Star Sled Dog Rescue Inc reported $20,848 in revenue and $12,700 in expenses for the fiscal year that ended in December 2023, on its IRS Form 990. It is a 501(c)(3) organization to prevent cruelty to animals in Vincent, AL, in the IRS cause group animal-related, with $398,583 in total assets. The year before it reported $22,276 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 02-0547769
- Location: Vincent, AL 35178
- Exempt under: Section 501(c)(3), organization to prevent cruelty to animals
- Foundation status: Public charity supported by the public or government
- Cause (NTEE): Animal-related, code D20
- Tax exempt since: 2002
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=020547769)

## Financials by fiscal year

From Siberian Star Sled Dog Rescue Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 | Fiscal 2022 | Fiscal 2021 |
| --- | --- | --- | --- |
| Return | Form 990, ended December 2023 | Form 990, ended December 2022 | Form 990, ended December 2021 |
| Total revenue | $20,848 | $22,276 | $60,974 |
| Contributions and grants received | $20,848 | $22,276 | $60,974 |
| Program service revenue | $0 | $0 | $0 |
| Investment income | $0 | $0 | $0 |
| Total expenses | $12,700 | $17,737 | $44,433 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $398,583 | $400,886 | $400,791 |
| Total liabilities | $269,924 | $280,375 | $289,632 |
| Net assets | $128,659 | $120,511 | $111,159 |

## Similar animal-related nonprofits in Alabama by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Sky Hill Animal Society Inc](https://specstream.ai/data/nonprofit-organizations/sky-hill-animal-society-inc-680530325) | Selma | 2024 | $35,614 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680530325) |
| [Huntsville House Rabbits](https://specstream.ai/data/nonprofit-organizations/huntsville-house-rabbits-394544113) | Huntsville | 2025 | $26,275 | $2,500 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=394544113) |
| [Kindred Hope Rescue and Sanctuary Inc](https://specstream.ai/data/nonprofit-organizations/kindred-hope-rescue-and-sanctuary-inc-852782824) | Scottsboro | 2024 | $25,264 | $1,993 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852782824) |
| [Alabama Angels Dog Rescue Inc](https://specstream.ai/data/nonprofit-organizations/alabama-angels-dog-rescue-inc-464099724) | Wedowee | 2024 | $24,976 | $7,309 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=464099724) |
| [Finding Forever Dog & Cat Rescue](https://specstream.ai/data/nonprofit-organizations/finding-forever-dog-cat-rescue-921576949) | Andalusia | 2024 | $24,877 | $900 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=921576949) |
| [Cleburne County Animal Shelter](https://specstream.ai/data/nonprofit-organizations/cleburne-county-animal-shelter-921251332) | Heflin | 2023 | $19,894 | $4,787 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=921251332) |
| [Chiefs Old Friends Corporation](https://specstream.ai/data/nonprofit-organizations/chiefs-old-friends-corporation-810710750) | Chelsea | 2024 | $18,034 | $13,234 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=810710750) |
| [Partnership for Animals in Athens Limestone](https://specstream.ai/data/nonprofit-organizations/partnership-for-animals-in-athens-limestone-991466706) | Harvest | 2024 | $16,106 | $5,746 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=991466706) |
| [Cowboy Up Animal Rescue](https://specstream.ai/data/nonprofit-organizations/cowboy-up-animal-rescue-392695745) | Pelham | 2025 | $15,836 | $3,594 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=392695745) |
| [Alabama Animal Control Association](https://specstream.ai/data/nonprofit-organizations/alabama-animal-control-association-631027613) | Bay Minette | 2024 | $12,633 | $14,153 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=631027613) |

## Also on SpecStream and at the IRS

- [Largest animal-related nonprofits in Alabama](https://specstream.ai/data/nonprofit-organizations/category/animal-related/alabama)
- [Largest nonprofits in Alabama](https://specstream.ai/data/nonprofit-organizations/state/alabama)
- [Every animal-related nonprofit in Alabama](https://specstream.ai/data/nonprofits/category/animal-related/alabama)
- [Siberian Star Sled Dog Rescue Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=020547769)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Alabama

- [Insurance agencies in Alabama, United States](https://specstream.ai/data/businesses/insurance-agencies/alabama-united-states)
- [Dental clinics in Alabama, United States](https://specstream.ai/data/businesses/dental-clinics/alabama-united-states)
- [Appraisers in Alabama, United States](https://specstream.ai/data/businesses/appraisers/alabama-united-states)
- [Rehabilitation centers in Alabama, United States](https://specstream.ai/data/businesses/rehabilitation-centers/alabama-united-states)
- [Medical service organizations in Alabama, United States](https://specstream.ai/data/businesses/medical-service-organizations/alabama-united-states)
- [Escrow companies in Alabama, United States](https://specstream.ai/data/businesses/escrow-companies/alabama-united-states)
