# Shamokin Lodge No 1149 Loyal Order of Moose: $118,883 revenue in fiscal 2023

Shamokin Lodge No 1149 Loyal Order of Moose reported $118,883 in revenue and $118,432 in expenses for the fiscal year that ended in April 2023, on its IRS Form 990-EZ. It is a 501(c)(8) fraternal beneficiary society in Shamokin, PA, with $277,609 in total assets. The IRS has recognized it as tax exempt since 1972.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 24-0771317
- Location: Shamokin, PA 17872
- Exempt under: Section 501(c)(8), fraternal beneficiary society
- Tax exempt since: 1972
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended April 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=240771317)

## Financials by fiscal year

From Shamokin Lodge No 1149 Loyal Order of Moose's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended April 2023 |
| Total revenue | $118,883 |
| Contributions and grants received | $5,760 |
| Program service revenue | $113,123 |
| Total expenses | $118,432 |
| Total assets, end of year | $277,609 |
| Total liabilities | $66,279 |
| Net assets | $211,330 |

## Similar nonprofits in Pennsylvania by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Ad House of Prayer](https://specstream.ai/data/nonprofit-organizations/ad-house-of-prayer-384045522) | Philadelphia | 2024 | $118,930 | $51,104 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=384045522) |
| [Puertorrican Culture Preservation](https://specstream.ai/data/nonprofit-organizations/puertorrican-culture-preservation-450785548) | Allentown | 2024 | $118,902 | $131,699 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=450785548) |
| [Corry Area Chamber of Commerce](https://specstream.ai/data/nonprofit-organizations/corry-area-chamber-of-commerce-250508250) | Corry | 2024 | $118,899 | $14,770 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=250508250) |
| [Strausstown Vol Fire Co 1 Appartus Fund](https://specstream.ai/data/nonprofit-organizations/strausstown-vol-fire-co-1-appartus-fund-236268956) | Bernville | 2024 | $118,893 | $641,720 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=236268956) |
| [Little All-American Football Association](https://specstream.ai/data/nonprofit-organizations/little-all-american-football-association-232567790) | West Chester | 2024 | $118,884 | $208,124 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=232567790) |
| [Reach for the Stars Development Center Inc](https://specstream.ai/data/nonprofit-organizations/reach-for-the-stars-development-center-inc-811005440) | Philadelphia | 2024 | $118,854 | $11,596 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811005440) |
| [Liberty Local No 53 of the Brotherhood of Railroad Signalmen](https://specstream.ai/data/nonprofit-organizations/liberty-local-no-53-of-the-brotherhood-of-railroad-signalmen-237011169) | Downingtown | 2024 | $118,852 | $54,125 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237011169) |
| [Helping Hands and Beyond](https://specstream.ai/data/nonprofit-organizations/helping-hands-and-beyond-271960202) | Analomink | 2024 | $118,814 | $1,297 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271960202) |
| [Triboro Youth Soccer Club Inc](https://specstream.ai/data/nonprofit-organizations/triboro-youth-soccer-club-inc-462270954) | Whitehall | 2024 | $118,770 | $27,736 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462270954) |
| [Allegheny Valley Board of Realtors](https://specstream.ai/data/nonprofit-organizations/allegheny-valley-board-of-realtors-256063939) | Lemoyne | 2023 | $118,751 | $102,396 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=256063939) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Pennsylvania](https://specstream.ai/data/nonprofit-organizations/state/pennsylvania)
- [Every nonprofit in Shamokin, PA](https://specstream.ai/data/nonprofits/pennsylvania/shamokin)
- [Shamokin Lodge No 1149 Loyal Order of Moose on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=240771317)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Pennsylvania

- [Lodges in Pennsylvania, United States](https://specstream.ai/data/businesses/lodges/pennsylvania-united-states)
- [Propane suppliers in Pennsylvania, United States](https://specstream.ai/data/businesses/propane-suppliers/pennsylvania-united-states)
- [Uniform stores in Pennsylvania, United States](https://specstream.ai/data/businesses/uniform-stores/pennsylvania-united-states)
- [Bottled water companies in Pennsylvania, United States](https://specstream.ai/data/businesses/bottled-water-companies/pennsylvania-united-states)
- [E-commerce services in Pennsylvania, United States](https://specstream.ai/data/businesses/e-commerce-services/pennsylvania-united-states)
- [Insurance agencies in Pennsylvania, United States](https://specstream.ai/data/businesses/insurance-agencies/pennsylvania-united-states)
