# Serra International: $46,879 revenue in fiscal 2023

Serra International reported $46,879 in revenue and $46,189 in expenses for the fiscal year that ended in May 2023, on its IRS Form 990-EZ. It is a 501(c)(3) religious organization in Gretna, NE, with $61,912 in total assets. The IRS has recognized it as tax exempt since 1949.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 47-0721876
- Location: Gretna, NE 68028
- Exempt under: Section 501(c)(3), religious organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1949
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended May 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=470721876)

## Financials by fiscal year

From Serra International's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended May 2023 |
| Total revenue | $46,879 |
| Contributions and grants received | $16,398 |
| Program service revenue | $0 |
| Total expenses | $46,189 |
| Total assets, end of year | $61,912 |
| Total liabilities | $0 |
| Net assets | $61,912 |

## Similar nonprofits in Nebraska by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Paul Adams Elementary Parent Teacher Organization](https://specstream.ai/data/nonprofit-organizations/paul-adams-elementary-parent-teacher-organization-800218898) | Lincoln | 2025 | $47,399 | $48,145 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=800218898) |
| [Lincoln West Optimist Club](https://specstream.ai/data/nonprofit-organizations/lincoln-west-optimist-club-237069388) | Omaha | 2024 | $47,296 | $150,737 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237069388) |
| [Plains Anthropological Society](https://specstream.ai/data/nonprofit-organizations/plains-anthropological-society-476046698) | Lincoln | 2024 | $47,254 | $361,558 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=476046698) |
| [Landmarks Inc](https://specstream.ai/data/nonprofit-organizations/landmarks-inc-476038918) | Omaha | 2024 | $47,242 | $24,188 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=476038918) |
| [Alliance Arts Council](https://specstream.ai/data/nonprofit-organizations/alliance-arts-council-470684455) | Alliance | 2025 | $47,151 | $231,689 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=470684455) |
| [Omaha Chapter Inc](https://specstream.ai/data/nonprofit-organizations/omaha-chapter-inc-470458600) | Omaha | 2024 | $46,871 | $175,806 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=470458600) |
| [Anchor Pointe Elementary Pto](https://specstream.ai/data/nonprofit-organizations/anchor-pointe-elementary-pto-842762632) | Bennington | 2024 | $46,858 | $74,708 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=842762632) |
| [Fremont-Midland Entertainment Series](https://specstream.ai/data/nonprofit-organizations/fremont-midland-entertainment-series-476038412) | Fremont | 2025 | $46,783 | $47,044 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=476038412) |
| [Burke Bulldog Boosters Club](https://specstream.ai/data/nonprofit-organizations/burke-bulldog-boosters-club-470809823) | Omaha | 2024 | $46,769 | $22,480 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=470809823) |
| [West Dodge Elementary Parent Teacher Organization](https://specstream.ai/data/nonprofit-organizations/west-dodge-elementary-parent-teacher-organization-272461384) | Elkhorn | 2025 | $46,669 | $51,439 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=272461384) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Nebraska](https://specstream.ai/data/nonprofit-organizations/state/nebraska)
- [Every nonprofit in Gretna, NE](https://specstream.ai/data/nonprofits/nebraska/gretna)
- [Serra International on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=470721876)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Nebraska

- [Commercial printers in Nebraska, United States](https://specstream.ai/data/businesses/commercial-printers/nebraska-united-states)
- [Fence contractors in Nebraska, United States](https://specstream.ai/data/businesses/fence-contractors/nebraska-united-states)
- [Land surveyors in Nebraska, United States](https://specstream.ai/data/businesses/land-surveyors/nebraska-united-states)
- [Orthodontics practices in Nebraska, United States](https://specstream.ai/data/businesses/orthodontics-practices/nebraska-united-states)
- [Smoothie and juice bars in Nebraska, United States](https://specstream.ai/data/businesses/smoothie-and-juice-bars/nebraska-united-states)
- [American restaurants in Nebraska, United States](https://specstream.ai/data/businesses/american-restaurants/nebraska-united-states)
