# Serra International: $15,423 revenue in fiscal 2019

Serra International reported $15,423 in revenue and $13,673 in expenses for the fiscal year that ended in December 2019, on its IRS Form 990-EZ. It is a 501(c)(3) religious organization in W Lafayette, IN, with $35,720 in total assets. The IRS has recognized it as tax exempt since 1949.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7143107
- Location: W Lafayette, IN 47996
- Exempt under: Section 501(c)(3), religious organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1949
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2019
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237143107)

## Financials by fiscal year

From Serra International's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2019 |
| --- | --- |
| Return | Form 990-EZ, ended December 2019 |
| Total revenue | $15,423 |
| Contributions and grants received | $6,238 |
| Program service revenue | $0 |
| Total expenses | $13,673 |
| Total assets, end of year | $35,720 |
| Total liabilities | $13,227 |
| Net assets | $22,493 |

## Similar nonprofits in Indiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Piece of My Heart Inc](https://specstream.ai/data/nonprofit-organizations/piece-of-my-heart-inc-272616468) | Floyds Knobs | 2020 | $15,545 | $2,993 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=272616468) |
| [Lake County Fire Chiefs Association Inc](https://specstream.ai/data/nonprofit-organizations/lake-county-fire-chiefs-association-inc-351869526) | Munster | 2024 | $15,478 | $104,754 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=351869526) |
| [Below the Waist Incorporated](https://specstream.ai/data/nonprofit-organizations/below-the-waist-incorporated-863968539) | Highland | 2022 | $15,473 | $11,066 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=863968539) |
| [Miller Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/miller-family-foundation-inc-205556025) | Goshen | 2024 | $15,446 | $451,579 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=205556025) |
| [Fop Lodge 123 Inc](https://specstream.ai/data/nonprofit-organizations/fop-lodge-123-inc-813715745) | Monticello | 2024 | $15,431 | $13,959 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=813715745) |
| [Fellowship of Christian Puppeteers](https://specstream.ai/data/nonprofit-organizations/fellowship-of-christian-puppeteers-222146291) | Fortville | 2024 | $15,412 | $14,397 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222146291) |
| [Greater Beech Grove Chamber of Commerce Inc](https://specstream.ai/data/nonprofit-organizations/greater-beech-grove-chamber-of-commerce-inc-351878804) | Beech Grove | 2022 | $15,399 | $42,768 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=351878804) |
| [Extreme Calling](https://specstream.ai/data/nonprofit-organizations/extreme-calling-263250409) | Albion | 2024 | $15,390 | $2,031 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=263250409) |
| [Reeves Foundation](https://specstream.ai/data/nonprofit-organizations/reeves-foundation-356077653) | Evansville | 2025 | $15,378 | $208,624 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=356077653) |
| [Delta Theta Tau Sorority](https://specstream.ai/data/nonprofit-organizations/delta-theta-tau-sorority-237617570) | Martinsville | 2026 | $15,332 | $16,448 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237617570) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Indiana](https://specstream.ai/data/nonprofit-organizations/state/indiana)
- [Every nonprofit in W Lafayette, IN](https://specstream.ai/data/nonprofits/indiana/w-lafayette)
- [Serra International on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237143107)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Indiana

- [Advertising agencies in Indiana, United States](https://specstream.ai/data/businesses/advertising-agencies/indiana-united-states)
- [Environmental services in Indiana, United States](https://specstream.ai/data/businesses/environmental-services/indiana-united-states)
- [Occupational therapy clinics in Indiana, United States](https://specstream.ai/data/businesses/occupational-therapy-clinics/indiana-united-states)
- [Water softening equipment suppliers in Indiana, United States](https://specstream.ai/data/businesses/water-softening-equipment-suppliers/indiana-united-states)
- [E-commerce services in Indiana, United States](https://specstream.ai/data/businesses/e-commerce-services/indiana-united-states)
- [Metal suppliers in Indiana, United States](https://specstream.ai/data/businesses/metal-suppliers/indiana-united-states)
