# Sequim School District Scholarship Foundation: $5,468 revenue in fiscal 2024

Sequim School District Scholarship Foundation reported $5,468 in revenue and $5,913 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Sequim, WA, with $130,957 in total assets. The year before it reported $5,049 in revenue. The IRS has recognized it as tax exempt since 1993.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 91-1586150
- Location: Sequim, WA 98382
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Supporting organization
- Tax exempt since: 1993
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=911586150)

## Financials by fiscal year

From Sequim School District Scholarship Foundation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990, ended December 2022 |
| Total revenue | $5,468 | $5,049 | $2,011 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $0 | $0 | $0 |
| Investment income |  |  | $2,301 |
| Total expenses | $5,913 | $8,816 | $10,278 |
| Grants paid |  |  | $8,000 |
| Total assets, end of year | $130,957 | $131,402 | $128,227 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $130,957 | $131,402 | $128,227 |

## Similar nonprofits in Washington by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Paterson School Pto](https://specstream.ai/data/nonprofit-organizations/paterson-school-pto-911485212) | Paterson | 2022 | $5,526 | $9,945 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911485212) |
| [Maple Leaf Community Council](https://specstream.ai/data/nonprofit-organizations/maple-leaf-community-council-911427998) | Seattle | 2022 | $5,513 | $9,250 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911427998) |
| [Neighborhood Recharge Initiative](https://specstream.ai/data/nonprofit-organizations/neighborhood-recharge-initiative-333601878) | Grand Coulee | 2025 | $5,500 | $5,500 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=333601878) |
| [Unidentified Moving Objects Company Inc](https://specstream.ai/data/nonprofit-organizations/unidentified-moving-objects-company-inc-222968673) | Vashon | 2024 | $5,500 | $4,513 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222968673) |
| [Bloom Foundation](https://specstream.ai/data/nonprofit-organizations/bloom-foundation-204495284) | Spokane | 2023 | $5,468 | $397,360 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=204495284) |
| [Zenoti Foundation](https://specstream.ai/data/nonprofit-organizations/zenoti-foundation-850673363) | Bellevue | 2024 | $5,460 | $3,993 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850673363) |
| [Community First Soccer Organization](https://specstream.ai/data/nonprofit-organizations/community-first-soccer-organization-923286690) | Tacoma | 2024 | $5,455 | $34 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=923286690) |
| [Rotary Club of Seattle Northeast Scholarship Endowment Fund](https://specstream.ai/data/nonprofit-organizations/rotary-club-of-seattle-northeast-scholarship-endowment-fund-912168179) | Lake Stevens | 2025 | $5,450 | $112,376 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=912168179) |
| [Joanne Oman Memorial Fund](https://specstream.ai/data/nonprofit-organizations/joanne-oman-memorial-fund-825207314) | Long Beach | 2024 | $5,447 | $143,888 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=825207314) |
| [Society of St Vincent de Paul Archdiocesan Council of Seattle](https://specstream.ai/data/nonprofit-organizations/society-of-st-vincent-de-paul-archdiocesan-council-of-seattl-911195560) | Seattle | 2024 | $5,433 | $34,366 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911195560) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Washington](https://specstream.ai/data/nonprofit-organizations/state/washington)
- [Every nonprofit in Sequim, WA](https://specstream.ai/data/nonprofits/washington/sequim)
- [Sequim School District Scholarship Foundation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=911586150)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Washington

- [Land surveyors in Washington, United States](https://specstream.ai/data/businesses/land-surveyors/washington-united-states)
- [Document shredding companies in Washington, United States](https://specstream.ai/data/businesses/document-shredding-companies/washington-united-states)
- [Architecture firms in Washington, United States](https://specstream.ai/data/businesses/architecture-firms/washington-united-states)
- [Real estate firms in Washington, United States](https://specstream.ai/data/businesses/real-estate-firms/washington-united-states)
- [Landscaping companies in Washington, United States](https://specstream.ai/data/businesses/landscaping-companies/washington-united-states)
- [Driving schools in Washington, United States](https://specstream.ai/data/businesses/driving-schools/washington-united-states)
