# Saco River Salmon Club: $55,064 revenue in fiscal 2024

Saco River Salmon Club reported $55,064 in revenue and $31,345 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Saco, ME, with $305,671 in total assets. The year before it reported $57,869 in revenue. The IRS has recognized it as tax exempt since 1990.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 22-3011032
- Location: Saco, ME 04072
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1990
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=223011032)

## Financials by fiscal year

From Saco River Salmon Club's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $55,064 | $57,869 | $67,000 |
| Contributions and grants received | $55,064 | $57,869 | $65,529 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $31,345 | $64,547 | $82,855 |
| Total assets, end of year | $305,671 | $281,952 | $286,829 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $305,671 | $281,952 | $286,829 |

## Similar nonprofits in Maine by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Lloyd W Batchelder & Winona S Batchelder Memorial Trust Fund](https://specstream.ai/data/nonprofit-organizations/lloyd-w-batchelder-winona-s-batchelder-memorial-trust-fund-597275391) | Portland | 2024 | $55,261 | $637,585 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=597275391) |
| [Olps-Us](https://specstream.ai/data/nonprofit-organizations/olps-us-853224844) | Biddeford | 2024 | $55,237 | $10,904 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=853224844) |
| [Table of Plenty](https://specstream.ai/data/nonprofit-organizations/table-of-plenty-010484793) | Berwick | 2024 | $55,221 | $110,753 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010484793) |
| [Bath Rotary Club](https://specstream.ai/data/nonprofit-organizations/bath-rotary-club-016018784) | Bath | 2024 | $55,194 | $18,687 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=016018784) |
| [Carriuolo Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/carriuolo-family-foundation-inc-061075046) | Falmouth | 2024 | $55,175 | $480,113 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061075046) |
| [The Murray Charitable Trust](https://specstream.ai/data/nonprofit-organizations/the-murray-charitable-trust-876644211) | Portland | 2024 | $55,055 | $103,136 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=876644211) |
| [Apogee Arts](https://specstream.ai/data/nonprofit-organizations/apogee-arts-264048361) | Brooksville | 2023 | $54,903 | $18,576 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=264048361) |
| [The Coalition On Physician Education](https://specstream.ai/data/nonprofit-organizations/the-coalition-on-physician-education-842343774) | Bath | 2024 | $54,903 | $12,081 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=842343774) |
| [Maine Sports Hall of Fame Inc](https://specstream.ai/data/nonprofit-organizations/maine-sports-hall-of-fame-inc-237297043) | Cumberlnd Center | 2024 | $54,874 | $17,131 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237297043) |
| [Westbrook Community Food & Resource Center](https://specstream.ai/data/nonprofit-organizations/westbrook-community-food-resource-center-010553872) | Westbrook | 2024 | $54,860 | $87,514 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010553872) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Maine](https://specstream.ai/data/nonprofit-organizations/state/maine)
- [Every nonprofit in Saco, ME](https://specstream.ai/data/nonprofits/maine/saco)
- [Saco River Salmon Club on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=223011032)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Maine

- [Web design firms in Maine, United States](https://specstream.ai/data/businesses/web-design-firms/maine-united-states)
- [Diners in Maine, United States](https://specstream.ai/data/businesses/diners/maine-united-states)
- [Medical testing laboratories in Maine, United States](https://specstream.ai/data/businesses/medical-testing-laboratories/maine-united-states)
- [Tree services in Maine, United States](https://specstream.ai/data/businesses/tree-services/maine-united-states)
- [Courier and delivery companies in Maine, United States](https://specstream.ai/data/businesses/courier-and-delivery-companies/maine-united-states)
- [Lumber stores in Maine, United States](https://specstream.ai/data/businesses/lumber-stores/maine-united-states)
