# S W Missouri Model A Club: $930 revenue in fiscal 2021

S W Missouri Model A Club reported $930 in revenue and $799 in expenses for the fiscal year that ended in December 2021, on its IRS Form 990-EZ. It is a 501(c)(7) social or recreational club in Springfield, MO, with $4,034 in total assets. The IRS has recognized it as tax exempt since 2014.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 90-0588870
- Location: Springfield, MO 65801
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 2014
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2021
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=900588870)

## Financials by fiscal year

From S W Missouri Model A Club's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2021 |
| --- | --- |
| Return | Form 990-EZ, ended December 2021 |
| Total revenue | $930 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $799 |
| Total assets, end of year | $4,034 |
| Total liabilities | $0 |
| Net assets | $4,034 |

## Similar nonprofits in Missouri by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Jaris Reed Group](https://specstream.ai/data/nonprofit-organizations/jaris-reed-group-453063115) | Saint Louis | 2024 | $950 | $1,319 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=453063115) |
| [Stella Mar Foundation](https://specstream.ai/data/nonprofit-organizations/stella-mar-foundation-814381268) | Saint Louis | 2024 | $950 | $180 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814381268) |
| [Vernon County People for Pets Inc](https://specstream.ai/data/nonprofit-organizations/vernon-county-people-for-pets-inc-204402750) | Nevada | 2024 | $947 | $7 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=204402750) |
| [Alexander Morrison Lectureship FDN Supplementary Trust 627-718007](https://specstream.ai/data/nonprofit-organizations/alexander-morrison-lectureship-fdn-supplementary-trust-627-7-946059283) | Saint Louis | 2024 | $935 | $23,173 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946059283) |
| [Fort Bellefontaine Memorial Post 335 American Legion Inc](https://specstream.ai/data/nonprofit-organizations/fort-bellefontaine-memorial-post-335-american-legion-inc-436052814) | Saint Louis | 2019 | $934 | $132,589 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=436052814) |
| [Dallas County Farmers Foundation](https://specstream.ai/data/nonprofit-organizations/dallas-county-farmers-foundation-274358200) | Buffalo | 2024 | $917 | $7,512 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=274358200) |
| [Sweet Springs Historical Society](https://specstream.ai/data/nonprofit-organizations/sweet-springs-historical-society-431618702) | Sweet Springs | 2024 | $846 | $497 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431618702) |
| [Jesse David Appleton Charitable Trust](https://specstream.ai/data/nonprofit-organizations/jesse-david-appleton-charitable-trust-326321857) | Saint Louis | 2023 | $844 | $3 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=326321857) |
| [Kitty Corner](https://specstream.ai/data/nonprofit-organizations/kitty-corner-392431622) | Wentzville | 2025 | $825 | $825 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=392431622) |
| [Friends of the Sacred Heart Trust Ua Fbo Our Lady Trust for the Poor](https://specstream.ai/data/nonprofit-organizations/friends-of-the-sacred-heart-trust-ua-fbo-our-lady-trust-for-946746767) | Saint Louis | 2024 | $807 | $127,335 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946746767) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Missouri](https://specstream.ai/data/nonprofit-organizations/state/missouri)
- [Every nonprofit in Springfield, MO](https://specstream.ai/data/nonprofits/missouri/springfield)
- [S W Missouri Model A Club on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=900588870)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Springfield, Missouri

- [Construction companies in Springfield, Missouri](https://specstream.ai/data/businesses/construction-companies/springfield-missouri-united-states)
- [Dental clinics in Springfield, Missouri](https://specstream.ai/data/businesses/dental-clinics/springfield-missouri-united-states)
- [Elementary schools in Springfield, Missouri](https://specstream.ai/data/businesses/elementary-schools/springfield-missouri-united-states)
- [Fast food restaurants in Springfield, Missouri](https://specstream.ai/data/businesses/fast-food-restaurants/springfield-missouri-united-states)
- [Freight and cargo companies in Springfield, Missouri](https://specstream.ai/data/businesses/freight-and-cargo-companies/springfield-missouri-united-states)
- [Hospitals in Springfield, Missouri](https://specstream.ai/data/businesses/hospitals/springfield-missouri-united-states)
