# Rotary International: $37,501 revenue in fiscal 2022

Rotary International reported $37,501 in revenue and $32,415 in expenses for the fiscal year that ended in June 2022, on its IRS Form 990. It is a 501(c)(4) social welfare organization in Oxnard, CA, with $22,520 in total assets. The IRS has recognized it as tax exempt since 1955.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 95-1165787
- Location: Oxnard, CA 93032
- Exempt under: Section 501(c)(4), social welfare organization
- Tax exempt since: 1955
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended June 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=951165787)

## Financials by fiscal year

From Rotary International's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990, ended June 2022 |
| Total revenue | $37,501 |
| Contributions and grants received | $0 |
| Program service revenue | $37,501 |
| Investment income | $0 |
| Total expenses | $32,415 |
| Grants paid | $2,506 |
| Total assets, end of year | $22,520 |
| Total liabilities | $166 |
| Net assets | $22,354 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Iglesia Principe de Paz de La Iglesia Cristiana Interdenominacio](https://specstream.ai/data/nonprofit-organizations/iglesia-principe-de-paz-de-la-iglesia-cristiana-interdenomin-300237112) | Pomona | 2025 | $37,512 | $249,776 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300237112) |
| [Kenneth J McCord Foundation](https://specstream.ai/data/nonprofit-organizations/kenneth-j-mccord-foundation-990658675) | San Diego | 2024 | $37,511 | $15,511 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990658675) |
| [Hills of Gold Equine Retirement Sanctuary](https://specstream.ai/data/nonprofit-organizations/hills-of-gold-equine-retirement-sanctuary-843609283) | Santa Ysabel | 2024 | $37,509 | $5,951 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843609283) |
| [Barstow Community Hospital Medical Staff](https://specstream.ai/data/nonprofit-organizations/barstow-community-hospital-medical-staff-300379989) | Barstow | 2024 | $37,508 | $152,490 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300379989) |
| [Venice Stakeholders Association](https://specstream.ai/data/nonprofit-organizations/venice-stakeholders-association-273148865) | Venice | 2024 | $37,502 | $7,320 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273148865) |
| [Palm Springs Club](https://specstream.ai/data/nonprofit-organizations/palm-springs-club-952081287) | Palm Springs | 2024 | $37,494 | $42,545 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=952081287) |
| [With You Ministries](https://specstream.ai/data/nonprofit-organizations/with-you-ministries-453579115) | Spring Valley | 2024 | $37,493 | $3,462 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=453579115) |
| [Sammy R Taylor Foundation](https://specstream.ai/data/nonprofit-organizations/sammy-r-taylor-foundation-863702014) | Oakland | 2024 | $37,488 | $102,909 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=863702014) |
| [Leap N2 Stem Learning Academy](https://specstream.ai/data/nonprofit-organizations/leap-n2-stem-learning-academy-991815774) | Oakland | 2024 | $37,485 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=991815774) |
| [Centro de Oracion Cristiana](https://specstream.ai/data/nonprofit-organizations/centro-de-oracion-cristiana-933648344) | Parlier | 2025 | $37,472 | $13,365 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=933648344) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Oxnard, CA](https://specstream.ai/data/nonprofits/california/oxnard)
- [Rotary International on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=951165787)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Oxnard, California

- [Dental clinics in Oxnard, California](https://specstream.ai/data/businesses/dental-clinics/oxnard-california-united-states)
- [Auto insurance agencies in Oxnard, California](https://specstream.ai/data/businesses/auto-insurance-agencies/oxnard-california-united-states)
- [Restaurants in Oxnard, California](https://specstream.ai/data/businesses/restaurants/oxnard-california-united-states)
- [Pizza restaurants in Oxnard, California](https://specstream.ai/data/businesses/pizza-restaurants/oxnard-california-united-states)
- [Outpatient care facilities in Oxnard, California](https://specstream.ai/data/businesses/outpatient-care-facilities/oxnard-california-united-states)
- [Mexican restaurants in Oxnard, California](https://specstream.ai/data/businesses/mexican-restaurants/oxnard-california-united-states)
