# Rotary International: $20,900 revenue in fiscal 2022

Rotary International reported $20,900 in revenue and $20,503 in expenses for the fiscal year that ended in June 2022, on its IRS Form 990-EZ. It is a 501(c)(4) social welfare organization in Coral Springs, FL, with $4,806 in total assets. The IRS has recognized it as tax exempt since 1942.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 27-0238892
- Location: Coral Springs, FL 33067
- Exempt under: Section 501(c)(4), social welfare organization
- Tax exempt since: 1942
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=270238892)

## Financials by fiscal year

From Rotary International's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended June 2022 |
| Total revenue | $20,900 |
| Contributions and grants received | $14,000 |
| Program service revenue | $0 |
| Total expenses | $20,503 |
| Total assets, end of year | $4,806 |
| Total liabilities | $0 |
| Net assets | $4,806 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Glasscock Family Foundation Incorporated](https://specstream.ai/data/nonprofit-organizations/glasscock-family-foundation-incorporated-475287262) | St Petersburg | 2024 | $20,923 | $717,352 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=475287262) |
| [Church of God By Faith in Christ Inc](https://specstream.ai/data/nonprofit-organizations/church-of-god-by-faith-in-christ-inc-922644445) | Ocala | 2025 | $20,911 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=922644445) |
| [Florida Association of County Agricultural Agents Inc](https://specstream.ai/data/nonprofit-organizations/florida-association-of-county-agricultural-agents-inc-592228957) | Live Oak | 2024 | $20,908 | $161,344 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=592228957) |
| [Oscar Brommer Trust Fbo St Pauls Lutheran Church of Summer Hall](https://specstream.ai/data/nonprofit-organizations/oscar-brommer-trust-fbo-st-pauls-lutheran-church-of-summer-h-236517786) | Orlando | 2024 | $20,903 | $237,326 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=236517786) |
| [Trust for Albert T Spalding Mem Edwa Trust Company Bank](https://specstream.ai/data/nonprofit-organizations/trust-for-albert-t-spalding-mem-edwa-trust-company-bank-586026059) | Orlando | 2024 | $20,902 | $305,661 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=586026059) |
| [Adimu Men of Excellence Inc](https://specstream.ai/data/nonprofit-organizations/adimu-men-of-excellence-inc-452492210) | Coral Springs | 2024 | $20,895 | $10,531 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=452492210) |
| [Friends of the Lady Lake Library in C](https://specstream.ai/data/nonprofit-organizations/friends-of-the-lady-lake-library-in-c-593452137) | Lady Lake | 2025 | $20,889 | $84,093 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593452137) |
| [Global Health Impact Inc](https://specstream.ai/data/nonprofit-organizations/global-health-impact-inc-992360628) | Lakeland | 2024 | $20,880 | $14,700 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=992360628) |
| [Rise Up Yoga Inc](https://specstream.ai/data/nonprofit-organizations/rise-up-yoga-inc-831447476) | Dunedin | 2019 | $20,875 | -$164 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=831447476) |
| [Wat Phrasouk Lao Buddhist Temple Inc](https://specstream.ai/data/nonprofit-organizations/wat-phrasouk-lao-buddhist-temple-inc-263333482) | Loxahatchee | 2024 | $20,874 | $256 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=263333482) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Every nonprofit in Coral Springs, FL](https://specstream.ai/data/nonprofits/florida/coral-springs)
- [Rotary International on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=270238892)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Coral Springs, Florida

- [Home health care agencies in Coral Springs, Florida](https://specstream.ai/data/businesses/home-health-care-agencies/coral-springs-florida-united-states)
- [General dentistry practices in Coral Springs, Florida](https://specstream.ai/data/businesses/general-dentistry-practices/coral-springs-florida-united-states)
- [Financial services firms in Coral Springs, Florida](https://specstream.ai/data/businesses/financial-services-firms/coral-springs-florida-united-states)
- [Fast food restaurants in Coral Springs, Florida](https://specstream.ai/data/businesses/fast-food-restaurants/coral-springs-florida-united-states)
- [Doctors' offices in Coral Springs, Florida](https://specstream.ai/data/businesses/doctors-offices/coral-springs-florida-united-states)
- [Dental clinics in Coral Springs, Florida](https://specstream.ai/data/businesses/dental-clinics/coral-springs-florida-united-states)
