# Rotary International: $31,546 revenue in fiscal 2023

Rotary International reported $31,546 in revenue and $28,301 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990-EZ. It is a 501(c)(4) social welfare organization in Monroe, CT, with $21,194 in total assets. The IRS has recognized it as tax exempt since 1942.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 06-1473015
- Location: Monroe, CT 06468
- Exempt under: Section 501(c)(4), social welfare organization
- Tax exempt since: 1942
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=061473015)

## Financials by fiscal year

From Rotary International's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended June 2023 |
| Total revenue | $31,546 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $28,301 |
| Total assets, end of year | $21,194 |
| Total liabilities | $6,803 |
| Net assets | $14,391 |

## Similar nonprofits in Connecticut by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Global Organization of People of Indian Origin Inc](https://specstream.ai/data/nonprofit-organizations/global-organization-of-people-of-indian-origin-inc-061344857) | Stamford | 2024 | $31,786 | $129,973 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061344857) |
| [Lippincott Foundation Inc](https://specstream.ai/data/nonprofit-organizations/lippincott-foundation-inc-222760718) | North Haven | 2025 | $31,709 | $641,987 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222760718) |
| [Connecticut Sheep Breeders Association Inc](https://specstream.ai/data/nonprofit-organizations/connecticut-sheep-breeders-association-inc-203518759) | East Hampton | 2023 | $31,698 | $56,226 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203518759) |
| [Glastonbury Rotary Charitable Corporation Inc](https://specstream.ai/data/nonprofit-organizations/glastonbury-rotary-charitable-corporation-inc-474035566) | Glastonbury | 2024 | $31,650 | $31,271 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474035566) |
| [Army Baseball Family Association](https://specstream.ai/data/nonprofit-organizations/army-baseball-family-association-863043533) | Trumbull | 2024 | $31,630 | $24,752 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=863043533) |
| [Greater Fairfield County Foundation Incorporated](https://specstream.ai/data/nonprofit-organizations/greater-fairfield-county-foundation-incorporated-273151846) | Stamford | 2024 | $31,500 | $341,082 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273151846) |
| [Morgan Weir Post 27 American Legion Memorial Home Inc](https://specstream.ai/data/nonprofit-organizations/morgan-weir-post-27-american-legion-memorial-home-inc-060787931) | Litchfield | 2024 | $31,459 | $380,116 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=060787931) |
| [Pequot Family Foundation](https://specstream.ai/data/nonprofit-organizations/pequot-family-foundation-454047226) | Westport | 2024 | $31,336 | $30,677 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=454047226) |
| [Sachs Family Foundation](https://specstream.ai/data/nonprofit-organizations/sachs-family-foundation-201991926) | Westport | 2024 | $31,331 | $615,977 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201991926) |
| [Adoption Hope Foundation Inc](https://specstream.ai/data/nonprofit-organizations/adoption-hope-foundation-inc-472550440) | Fairfield | 2024 | $31,298 | $30,855 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472550440) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Connecticut](https://specstream.ai/data/nonprofit-organizations/state/connecticut)
- [Every nonprofit in Monroe, CT](https://specstream.ai/data/nonprofits/connecticut/monroe)
- [Rotary International on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=061473015)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Connecticut

- [Metal plating companies in Connecticut, United States](https://specstream.ai/data/businesses/metal-plating-companies/connecticut-united-states)
- [Gardening services in Connecticut, United States](https://specstream.ai/data/businesses/gardening-services/connecticut-united-states)
- [Chemical plants in Connecticut, United States](https://specstream.ai/data/businesses/chemical-plants/connecticut-united-states)
- [Vocational and technical schools in Connecticut, United States](https://specstream.ai/data/businesses/vocational-and-technical-schools/connecticut-united-states)
- [Private investigators in Connecticut, United States](https://specstream.ai/data/businesses/private-investigators/connecticut-united-states)
- [Language schools in Connecticut, United States](https://specstream.ai/data/businesses/language-schools/connecticut-united-states)
