# Rotary International: $23,772 revenue in fiscal 2023

Rotary International reported $23,772 in revenue and $25,080 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990-EZ. It is a 501(c)(4) social welfare organization in Ayer, MA, with $64,720 in total assets. The IRS has recognized it as tax exempt since 1942.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 04-6172598
- Location: Ayer, MA 01432
- Exempt under: Section 501(c)(4), social welfare organization
- Tax exempt since: 1942
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=046172598)

## Financials by fiscal year

From Rotary International's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended June 2023 |
| Total revenue | $23,772 |
| Contributions and grants received | $6,644 |
| Program service revenue | $0 |
| Total expenses | $25,080 |
| Total assets, end of year | $64,720 |
| Total liabilities | $0 |
| Net assets | $64,720 |

## Similar nonprofits in Massachusetts by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Iglesia Fuente de Agua de Vida Y Salvacion Pentecostal](https://specstream.ai/data/nonprofit-organizations/iglesia-fuente-de-agua-de-vida-y-salvacion-pentecostal-273620258) | Lawrence | 2021 | $23,790 | $9,583 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273620258) |
| [Its All About the Kids](https://specstream.ai/data/nonprofit-organizations/its-all-about-the-kids-364562742) | Lowell | 2024 | $23,787 | $13,493 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=364562742) |
| [Janet Turner Hubbard Memorial FDN](https://specstream.ai/data/nonprofit-organizations/janet-turner-hubbard-memorial-fdn-222864924) | Wellesley | 2024 | $23,776 | $196,610 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222864924) |
| [Kittredge School Pto](https://specstream.ai/data/nonprofit-organizations/kittredge-school-pto-261617753) | North Andover | 2025 | $23,775 | $48,410 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261617753) |
| [Western Cameroon Association of Massachusetts](https://specstream.ai/data/nonprofit-organizations/western-cameroon-association-of-massachusetts-262936269) | Boston | 2024 | $23,774 | $70,471 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262936269) |
| [SGT Charles J Jaworek Elementary School Pto Inc](https://specstream.ai/data/nonprofit-organizations/sgt-charles-j-jaworek-elementary-school-pto-inc-300146845) | Marlborough | 2024 | $23,751 | $28,752 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300146845) |
| [16 Lyrics Inc](https://specstream.ai/data/nonprofit-organizations/16-lyrics-inc-853945903) | Springfield | 2024 | $23,733 | $28,277 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=853945903) |
| [Master Wardens & Members of the Grand Lodge of Masons in Mass](https://specstream.ai/data/nonprofit-organizations/master-wardens-members-of-the-grand-lodge-of-masons-in-mass-046134278) | Athol | 2024 | $23,720 | $433,591 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046134278) |
| [North Falmouth Village Association Inc](https://specstream.ai/data/nonprofit-organizations/north-falmouth-village-association-inc-042631803) | N Falmouth | 2023 | $23,710 | $42,832 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042631803) |
| [Sorella Incorportated](https://specstream.ai/data/nonprofit-organizations/sorella-incorportated-993969205) | Wayland | 2024 | $23,705 | $6,260 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=993969205) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Massachusetts](https://specstream.ai/data/nonprofit-organizations/state/massachusetts)
- [Every nonprofit in Ayer, MA](https://specstream.ai/data/nonprofits/massachusetts/ayer)
- [Rotary International on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=046172598)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Massachusetts

- [Home builders in Massachusetts, United States](https://specstream.ai/data/businesses/home-builders/massachusetts-united-states)
- [Scientific laboratories in Massachusetts, United States](https://specstream.ai/data/businesses/scientific-laboratories/massachusetts-united-states)
- [Computer hardware companies in Massachusetts, United States](https://specstream.ai/data/businesses/computer-hardware-companies/massachusetts-united-states)
- [Mediterranean restaurants in Massachusetts, United States](https://specstream.ai/data/businesses/mediterranean-restaurants/massachusetts-united-states)
- [Accounting firms in Massachusetts, United States](https://specstream.ai/data/businesses/accounting-firms/massachusetts-united-states)
- [Food and beverage distributors in Massachusetts, United States](https://specstream.ai/data/businesses/food-and-beverage-distributors/massachusetts-united-states)
