# Rotary Club of Mullica Hill NJ: $252,855 revenue in fiscal 2022

Rotary Club of Mullica Hill NJ reported $252,855 in revenue and $235,001 in expenses for the fiscal year that ended in June 2022, on its IRS Form 990. It is a 501(c)(4) civic league in Mullica Hill, NJ, with $23,402 in total assets. The IRS has recognized it as tax exempt since 2019.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 02-0564106
- Location: Mullica Hill, NJ 08062
- Exempt under: Section 501(c)(4), civic league
- Tax exempt since: 2019
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended June 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=020564106)

## Financials by fiscal year

From Rotary Club of Mullica Hill NJ's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990, ended June 2022 |
| Total revenue | $252,855 |
| Contributions and grants received | $252,855 |
| Program service revenue | $0 |
| Investment income | $0 |
| Total expenses | $235,001 |
| Grants paid | $228,305 |
| Total assets, end of year | $23,402 |
| Total liabilities | $0 |
| Net assets | $23,402 |

## Similar nonprofits in New Jersey by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Align Charitable Foundation Inc](https://specstream.ai/data/nonprofit-organizations/align-charitable-foundation-inc-463596331) | Caldwell | 2024 | $253,092 | $6,963 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463596331) |
| [Manara College A NJ Nonprofit Corporation](https://specstream.ai/data/nonprofit-organizations/manara-college-a-nj-nonprofit-corporation-811796056) | Paterson | 2024 | $253,081 | $877,504 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811796056) |
| [Pockets - A Family Foundation](https://specstream.ai/data/nonprofit-organizations/pockets-a-family-foundation-852723407) | Harrington PK | 2024 | $253,053 | $1.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852723407) |
| [GC Rivera Foundation](https://specstream.ai/data/nonprofit-organizations/gc-rivera-foundation-464145731) | Watchung | 2024 | $252,970 | $197,830 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=464145731) |
| [New Jersey Belles](https://specstream.ai/data/nonprofit-organizations/new-jersey-belles-822428512) | PT Pleasant | 2024 | $252,882 | $79,446 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822428512) |
| [N J Heist Inc](https://specstream.ai/data/nonprofit-organizations/n-j-heist-inc-450585437) | Newark | 2024 | $252,832 | -$842 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=450585437) |
| [Friends of Hatzalah of West Orange-Livingston](https://specstream.ai/data/nonprofit-organizations/friends-of-hatzalah-of-west-orange-livingston-854132254) | West Orange | 2023 | $252,745 | $285,320 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=854132254) |
| [Edison Emergency Medical Services Inc](https://specstream.ai/data/nonprofit-organizations/edison-emergency-medical-services-inc-273787871) | Edison | 2024 | $252,651 | $802,472 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273787871) |
| [Grace Community Care and Homes](https://specstream.ai/data/nonprofit-organizations/grace-community-care-and-homes-921276844) | Robbinsville | 2024 | $252,639 | $8,130 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=921276844) |
| [International Alliance Theatrical Stage Employees & Moving Picture M](https://specstream.ai/data/nonprofit-organizations/international-alliance-theatrical-stage-employees-moving-pic-222356219) | Galloway | 2024 | $252,472 | $214,962 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222356219) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Jersey](https://specstream.ai/data/nonprofit-organizations/state/new-jersey)
- [Every nonprofit in Mullica Hill, NJ](https://specstream.ai/data/nonprofits/new-jersey/mullica-hill)
- [Rotary Club of Mullica Hill NJ on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=020564106)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New Jersey

- [Internal medicine practices in New Jersey, United States](https://specstream.ai/data/businesses/internal-medicine-practices/new-jersey-united-states)
- [Kosher restaurants in New Jersey, United States](https://specstream.ai/data/businesses/kosher-restaurants/new-jersey-united-states)
- [Machinery and tool manufacturers in New Jersey, United States](https://specstream.ai/data/businesses/machinery-and-tool-manufacturers/new-jersey-united-states)
- [Metal plating companies in New Jersey, United States](https://specstream.ai/data/businesses/metal-plating-companies/new-jersey-united-states)
- [Occupational therapy clinics in New Jersey, United States](https://specstream.ai/data/businesses/occupational-therapy-clinics/new-jersey-united-states)
- [Payroll companies in New Jersey, United States](https://specstream.ai/data/businesses/payroll-companies/new-jersey-united-states)
