# Rockwood Parent Teacher Organization Council: $54,077 revenue in fiscal 2023

Rockwood Parent Teacher Organization Council reported $54,077 in revenue and $91,921 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Fenton, MO, with $26,523 in total assets. The IRS has recognized it as tax exempt since 1994.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 43-1556943
- Location: Fenton, MO 63026
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1994
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=431556943)

## Financials by fiscal year

From Rockwood Parent Teacher Organization Council's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended June 2023 |
| Total revenue | $54,077 |
| Contributions and grants received | $54,077 |
| Program service revenue | $0 |
| Total expenses | $91,921 |
| Total assets, end of year | $26,523 |
| Total liabilities | $0 |
| Net assets | $26,523 |

## Similar nonprofits in Missouri by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Benevolent & Protective Order of Elks of the USA](https://specstream.ai/data/nonprofit-organizations/benevolent-protective-order-of-elks-of-the-usa-431787542) | Lamar | 2025 | $54,107 | $203,189 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431787542) |
| [William and Sedelle Z Belson Tua 356-110640](https://specstream.ai/data/nonprofit-organizations/william-and-sedelle-z-belson-tua-356-110640-946609363) | Saint Louis | 2024 | $54,103 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946609363) |
| [The CJ and Gladys W Bush Trust A](https://specstream.ai/data/nonprofit-organizations/the-cj-and-gladys-w-bush-trust-a-946628288) | Saint Louis | 2024 | $54,090 | $249,955 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946628288) |
| [Montgomery City Community Betterment Inc](https://specstream.ai/data/nonprofit-organizations/montgomery-city-community-betterment-inc-431682121) | Montgomery Cy | 2024 | $54,085 | $2,880 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431682121) |
| [St Louis Reconciliation Network](https://specstream.ai/data/nonprofit-organizations/st-louis-reconciliation-network-611691246) | Hazelwood | 2024 | $54,085 | $45,474 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611691246) |
| [Audrain County Cattlemans Association](https://specstream.ai/data/nonprofit-organizations/audrain-county-cattlemans-association-431546879) | Mexico | 2024 | $54,061 | $102,890 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431546879) |
| [Richmond Rotary Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/richmond-rotary-charitable-foundation-812870148) | Richmond | 2025 | $54,049 | $62,587 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=812870148) |
| [Just Enduring Inc](https://specstream.ai/data/nonprofit-organizations/just-enduring-inc-845178047) | Saint Charles | 2025 | $54,008 | $116,819 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=845178047) |
| [Pointe of Surrender NFP](https://specstream.ai/data/nonprofit-organizations/pointe-of-surrender-nfp-831889255) | Florissant | 2024 | $53,998 | $7,046 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=831889255) |
| [Michael S Applestein Scholarship Fund](https://specstream.ai/data/nonprofit-organizations/michael-s-applestein-scholarship-fund-237423493) | Saint Louis | 2024 | $53,983 | $956,633 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237423493) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Missouri](https://specstream.ai/data/nonprofit-organizations/state/missouri)
- [Every nonprofit in Fenton, MO](https://specstream.ai/data/nonprofits/missouri/fenton)
- [Rockwood Parent Teacher Organization Council on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=431556943)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Fenton, Missouri

- [Manufacturers in Fenton, Missouri](https://specstream.ai/data/businesses/manufacturers/fenton-missouri-united-states)
- [Insurance agencies in Fenton, Missouri](https://specstream.ai/data/businesses/insurance-agencies/fenton-missouri-united-states)
- [Industrial equipment manufacturers in Fenton, Missouri](https://specstream.ai/data/businesses/industrial-equipment-manufacturers/fenton-missouri-united-states)
- [Contractors in Fenton, Missouri](https://specstream.ai/data/businesses/contractors/fenton-missouri-united-states)
- [Ambulance services in Missouri, United States](https://specstream.ai/data/businesses/ambulance-services/missouri-united-states)
- [Criminal defense law firms in Missouri, United States](https://specstream.ai/data/businesses/criminal-defense-law-firms/missouri-united-states)
