# Rochester Womens Club Inc: $30,226 revenue in fiscal 2025

Rochester Womens Club Inc reported $30,226 in revenue and $39,759 in expenses for the fiscal year that ended in January 2025, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Rochester, MA, with $223,132 in total assets. The IRS has recognized it as tax exempt since 2014.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 47-1866113
- Location: Rochester, MA 02770
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 2014
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended January 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=471866113)

## Financials by fiscal year

From Rochester Womens Club Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 |
| --- | --- |
| Return | Form 990-EZ, ended January 2025 |
| Total revenue | $30,226 |
| Contributions and grants received | $190 |
| Program service revenue | $0 |
| Total expenses | $39,759 |
| Total assets, end of year | $223,132 |
| Total liabilities | $0 |
| Net assets | $223,132 |

## Similar nonprofits in Massachusetts by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Sound Explorations Inc](https://specstream.ai/data/nonprofit-organizations/sound-explorations-inc-870900148) | Fairhaven | 2024 | $30,278 | $19,913 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=870900148) |
| [Military Historical Society of Massachusetts](https://specstream.ai/data/nonprofit-organizations/military-historical-society-of-massachusetts-042320008) | Sudbury | 2024 | $30,243 | $1.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042320008) |
| [Friends Of@springfield Parks Inc](https://specstream.ai/data/nonprofit-organizations/friends-of-springfield-parks-inc-843235384) | Springfield | 2025 | $30,239 | $154,682 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843235384) |
| [Friends of Buttonwood Park Incorporated](https://specstream.ai/data/nonprofit-organizations/friends-of-buttonwood-park-incorporated-043081488) | New Bedford | 2025 | $30,231 | $97,416 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043081488) |
| [Hastings Street Corporation](https://specstream.ai/data/nonprofit-organizations/hastings-street-corporation-043304617) | Turners Falls | 2025 | $30,228 | $228,462 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043304617) |
| [Greater Lowell Childrens Fund Inc](https://specstream.ai/data/nonprofit-organizations/greater-lowell-childrens-fund-inc-830932743) | Chelmsford | 2024 | $30,203 | $86,572 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=830932743) |
| [Brewster Police Relief Assoc Inc](https://specstream.ai/data/nonprofit-organizations/brewster-police-relief-assoc-inc-042582907) | Brewster | 2024 | $30,201 | $98,528 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042582907) |
| [Institute for Storycraft and Information Gathering Inc](https://specstream.ai/data/nonprofit-organizations/institute-for-storycraft-and-information-gathering-inc-923635837) | Natick | 2023 | $30,200 | $19,942 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=923635837) |
| [Master Wardens & Members of the Grand Lodge of Masons in Mass](https://specstream.ai/data/nonprofit-organizations/master-wardens-members-of-the-grand-lodge-of-masons-in-mass-041340005) | Framingham | 2024 | $30,200 | $412,931 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=041340005) |
| [Nauset Newcomers Inc](https://specstream.ai/data/nonprofit-organizations/nauset-newcomers-inc-042625210) | Orleans | 2025 | $30,195 | $10,133 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042625210) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Massachusetts](https://specstream.ai/data/nonprofit-organizations/state/massachusetts)
- [Every nonprofit in Rochester, MA](https://specstream.ai/data/nonprofits/massachusetts/rochester)
- [Rochester Womens Club Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=471866113)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Massachusetts

- [Internet service providers in Massachusetts, United States](https://specstream.ai/data/businesses/internet-service-providers/massachusetts-united-states)
- [Japanese restaurants in Massachusetts, United States](https://specstream.ai/data/businesses/japanese-restaurants/massachusetts-united-states)
- [Language schools in Massachusetts, United States](https://specstream.ai/data/businesses/language-schools/massachusetts-united-states)
- [Machinery and tool manufacturers in Massachusetts, United States](https://specstream.ai/data/businesses/machinery-and-tool-manufacturers/massachusetts-united-states)
- [Medical service organizations in Massachusetts, United States](https://specstream.ai/data/businesses/medical-service-organizations/massachusetts-united-states)
- [Mortgage brokers in Massachusetts, United States](https://specstream.ai/data/businesses/mortgage-brokers/massachusetts-united-states)
