# Road Runners Club of America: $76,966 revenue in fiscal 2024

Road Runners Club of America reported $76,966 in revenue and $64,213 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Belleville, IL, with $55,197 in total assets. The IRS has recognized it as tax exempt since 1976.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 27-2644887
- Location: Belleville, IL 62220
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1976
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=272644887)

## Financials by fiscal year

From Road Runners Club of America's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $76,966 |
| Contributions and grants received | $310 |
| Program service revenue | $75,274 |
| Total expenses | $64,213 |
| Total assets, end of year | $55,197 |
| Total liabilities | $0 |
| Net assets | $55,197 |

## Similar nonprofits in Illinois by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Veterans of Foreign Wars Department of Illinois](https://specstream.ai/data/nonprofit-organizations/veterans-of-foreign-wars-department-of-illinois-370862443) | Du Quoin | 2026 | $77,031 | $417,910 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=370862443) |
| [Reverend Robert J Loftus Endowment and Scholarship Fund](https://specstream.ai/data/nonprofit-organizations/reverend-robert-j-loftus-endowment-and-scholarship-fund-362544845) | Mt Prospect | 2024 | $77,027 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=362544845) |
| [Root2fruit Youth Foundation](https://specstream.ai/data/nonprofit-organizations/root2fruit-youth-foundation-271292911) | Chicago | 2024 | $77,000 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271292911) |
| [Crimestoppers Plus Inc](https://specstream.ai/data/nonprofit-organizations/crimestoppers-plus-inc-363390411) | Chicago | 2024 | $76,993 | $18,646 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=363390411) |
| [Follett Higher Education Foundation](https://specstream.ai/data/nonprofit-organizations/follett-higher-education-foundation-884092554) | Westchester | 2025 | $76,975 | $44,167 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=884092554) |
| [Quincy Juneteenth Inc](https://specstream.ai/data/nonprofit-organizations/quincy-juneteenth-inc-990417613) | Quincy | 2025 | $76,935 | $17,948 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990417613) |
| [Carl S and Barbara L Stanley 1997 Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/carl-s-and-barbara-l-stanley-1997-charitable-foundation-472428379) | Chicago | 2024 | $76,926 | $584,471 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472428379) |
| [Saint Christopher Project](https://specstream.ai/data/nonprofit-organizations/saint-christopher-project-994246142) | Park Ridge | 2025 | $76,917 | $24,650 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=994246142) |
| [Zacchaeus House Inc](https://specstream.ai/data/nonprofit-organizations/zacchaeus-house-inc-371456051) | Chicago | 2024 | $76,910 | $141,209 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=371456051) |
| [Gifts From Liam](https://specstream.ai/data/nonprofit-organizations/gifts-from-liam-862881300) | Park Forest | 2024 | $76,905 | $69,618 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=862881300) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Illinois](https://specstream.ai/data/nonprofit-organizations/state/illinois)
- [Every nonprofit in Belleville, IL](https://specstream.ai/data/nonprofits/illinois/belleville)
- [Road Runners Club of America on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=272644887)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Belleville, Illinois

- [Road contractors in Illinois, United States](https://specstream.ai/data/businesses/road-contractors/illinois-united-states)
- [Personal injury law firms in Belleville, Illinois](https://specstream.ai/data/businesses/personal-injury-law-firms/belleville-illinois-united-states)
- [Law firms in Belleville, Illinois](https://specstream.ai/data/businesses/law-firms/belleville-illinois-united-states)
- [Insurance agencies in Belleville, Illinois](https://specstream.ai/data/businesses/insurance-agencies/belleville-illinois-united-states)
- [Fast food restaurants in Belleville, Illinois](https://specstream.ai/data/businesses/fast-food-restaurants/belleville-illinois-united-states)
- [Furniture manufacturers in Illinois, United States](https://specstream.ai/data/businesses/furniture-manufacturers/illinois-united-states)
