# Realtor Association of Southern Kentucky Inc: $564,423 revenue in fiscal 2024

Realtor Association of Southern Kentucky Inc reported $564,423 in revenue and $358,735 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(6) board of trade in Bowling Green, KY, with $2.4 million in total assets. The year before it reported $463,525 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 61-0893533
- Location: Bowling Green, KY 42104
- Exempt under: Section 501(c)(6), board of trade
- Tax exempt since: 1981
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=610893533)

## Financials by fiscal year

From Realtor Association of Southern Kentucky Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended December 2024 | Form 990, ended December 2023 | Form 990, ended December 2022 |
| Total revenue | $564,423 | $463,525 | $435,026 |
| Contributions and grants received | $421,548 | $419,880 | $391,244 |
| Program service revenue | $9,517 | $9,557 | $7,918 |
| Investment income | $28,447 | $21,692 | $10,625 |
| Total expenses | $358,735 | $378,509 | $379,593 |
| Grants paid | $10,000 | $7,000 | $10,000 |
| Total assets, end of year | $2,388,109 | $2,158,431 | $2,043,389 |
| Total liabilities | $336,286 | $352,087 | $346,536 |
| Net assets | $2,051,823 | $1,806,344 | $1,696,853 |

## Similar nonprofits in Kentucky by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [United Helping Hands of Pikeville Inc](https://specstream.ai/data/nonprofit-organizations/united-helping-hands-of-pikeville-inc-311075698) | Pikeville | 2024 | $567,645 | $526,836 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311075698) |
| [American Legion](https://specstream.ai/data/nonprofit-organizations/american-legion-616054695) | Corbin | 2024 | $565,963 | $775,954 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=616054695) |
| [Central Kentucky Youth Orchestra Society Inc](https://specstream.ai/data/nonprofit-organizations/central-kentucky-youth-orchestra-society-inc-616027055) | Lexington | 2025 | $565,711 | $689,505 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=616027055) |
| [Kentucky Veterinary Medical Association Inc](https://specstream.ai/data/nonprofit-organizations/kentucky-veterinary-medical-association-inc-610621044) | Frankfort | 2024 | $565,615 | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=610621044) |
| [Greater Owensboro Senior Citizens Union Labor Housing Corporation](https://specstream.ai/data/nonprofit-organizations/greater-owensboro-senior-citizens-union-labor-housing-corpor-510167182) | Owensboro | 2024 | $564,554 | $16.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510167182) |
| [Barren River Animal Welfare Association](https://specstream.ai/data/nonprofit-organizations/barren-river-animal-welfare-association-611212479) | Glasgow | 2024 | $564,364 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611212479) |
| [Give270](https://specstream.ai/data/nonprofit-organizations/give270-811488299) | Elizabethtown | 2024 | $564,045 | $228,805 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811488299) |
| [Appalachian Early Childhood Network Inc](https://specstream.ai/data/nonprofit-organizations/appalachian-early-childhood-network-inc-843990574) | Hazard | 2023 | $563,825 | $83,844 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843990574) |
| [Paris Animal Welfare Society Inc](https://specstream.ai/data/nonprofit-organizations/paris-animal-welfare-society-inc-611224933) | Paris | 2024 | $563,519 | $876,278 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611224933) |
| [Kentucky Reptile Zoo](https://specstream.ai/data/nonprofit-organizations/kentucky-reptile-zoo-611237279) | Slade | 2024 | $562,590 | $225,156 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611237279) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Kentucky](https://specstream.ai/data/nonprofit-organizations/state/kentucky)
- [Every nonprofit in Bowling Green, KY](https://specstream.ai/data/nonprofits/kentucky/bowling-green)
- [Realtor Association of Southern Kentucky Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=610893533)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Bowling Green, Kentucky

- [HVAC contractors in Bowling Green, Kentucky](https://specstream.ai/data/businesses/hvac-contractors/bowling-green-kentucky-united-states)
- [Colleges and universities in Bowling Green, Kentucky](https://specstream.ai/data/businesses/colleges-and-universities/bowling-green-kentucky-united-states)
- [Law firms in Bowling Green, Kentucky](https://specstream.ai/data/businesses/law-firms/bowling-green-kentucky-united-states)
- [Contractors in Bowling Green, Kentucky](https://specstream.ai/data/businesses/contractors/bowling-green-kentucky-united-states)
- [Mexican restaurants in Bowling Green, Kentucky](https://specstream.ai/data/businesses/mexican-restaurants/bowling-green-kentucky-united-states)
- [Employment agencies in Bowling Green, Kentucky](https://specstream.ai/data/businesses/employment-agencies/bowling-green-kentucky-united-states)
