# Pta Florida Congress: $70,018 revenue in fiscal 2023

Pta Florida Congress reported $70,018 in revenue and $50,324 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990. It is a 501(c)(3) educational organization in Lake Worth, FL, with $0 in total assets. The IRS has recognized it as tax exempt since 1971.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 65-0516678
- Location: Lake Worth, FL 33467
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1971
- Latest return: Form 990, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=650516678)

## Financials by fiscal year

From Pta Florida Congress's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990, ended June 2023 |
| Total revenue | $70,018 |
| Contributions and grants received | $0 |
| Program service revenue | $70,018 |
| Investment income | $0 |
| Total expenses | $50,324 |
| Grants paid | $0 |
| Total assets, end of year | $0 |
| Total liabilities | $0 |
| Net assets | $0 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [All Nations Women Ministries](https://specstream.ai/data/nonprofit-organizations/all-nations-women-ministries-650933721) | Deerfield Beach | 2024 | $70,029 | $129,826 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=650933721) |
| [Camp Freedom Inc](https://specstream.ai/data/nonprofit-organizations/camp-freedom-inc-274687761) | Homestead | 2024 | $70,027 | $469,766 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=274687761) |
| [Cuban Cultural Heritage Corp](https://specstream.ai/data/nonprofit-organizations/cuban-cultural-heritage-corp-650468553) | Miami | 2024 | $70,022 | $20,487 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=650468553) |
| [Jamerson Family FDN Irrv Char Trust](https://specstream.ai/data/nonprofit-organizations/jamerson-family-fdn-irrv-char-trust-546478829) | Orlando | 2024 | $70,020 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=546478829) |
| [Groves Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/groves-family-foundation-inc-813577428) | Coral Gables | 2024 | $70,019 | $618,278 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=813577428) |
| [Coordinating Council of Broward Inc](https://specstream.ai/data/nonprofit-organizations/coordinating-council-of-broward-inc-650613528) | Tamarac | 2024 | $70,000 | $68,317 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=650613528) |
| [Hope for Communities Inc](https://specstream.ai/data/nonprofit-organizations/hope-for-communities-inc-453840005) | Miami | 2024 | $70,000 | $44,739 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=453840005) |
| [Nations in Action Globally Lifting Up Fund](https://specstream.ai/data/nonprofit-organizations/nations-in-action-globally-lifting-up-fund-823714288) | Lantana | 2024 | $70,000 | $59,031 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823714288) |
| [Victory Gospel Assembly of Christ Inc](https://specstream.ai/data/nonprofit-organizations/victory-gospel-assembly-of-christ-inc-463028636) | West Palm BCH | 2024 | $70,000 | $413,100 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463028636) |
| [Firefighters Charities of Pasco Inc](https://specstream.ai/data/nonprofit-organizations/firefighters-charities-of-pasco-inc-320348275) | Spring Hill | 2024 | $69,998 | $77,266 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=320348275) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Every nonprofit in Lake Worth, FL](https://specstream.ai/data/nonprofits/florida/lake-worth)
- [Pta Florida Congress on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=650516678)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Florida

- [Restaurant equipment suppliers in Florida, United States](https://specstream.ai/data/businesses/restaurant-equipment-suppliers/florida-united-states)
- [Distribution companies in Florida, United States](https://specstream.ai/data/businesses/distribution-companies/florida-united-states)
- [Private jet charter companies in Florida, United States](https://specstream.ai/data/businesses/private-jet-charter-companies/florida-united-states)
- [Construction companies in Florida, United States](https://specstream.ai/data/businesses/construction-companies/florida-united-states)
- [Paving contractors in Florida, United States](https://specstream.ai/data/businesses/paving-contractors/florida-united-states)
- [Carpet installation companies in Florida, United States](https://specstream.ai/data/businesses/carpet-installation-companies/florida-united-states)
