# Pta Florida Congress: $25,599 revenue in fiscal 2023

Pta Florida Congress reported $25,599 in revenue and $29,972 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Oviedo, FL, with $20,845 in total assets. The IRS has recognized it as tax exempt since 1971.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7103185
- Location: Oviedo, FL 32765
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1971
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237103185)

## Financials by fiscal year

From Pta Florida Congress's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended June 2023 |
| Total revenue | $25,599 |
| Contributions and grants received | $500 |
| Program service revenue | $0 |
| Total expenses | $29,972 |
| Total assets, end of year | $20,845 |
| Total liabilities | $0 |
| Net assets | $20,845 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Miracle League of Miami Dade Inc](https://specstream.ai/data/nonprofit-organizations/miracle-league-of-miami-dade-inc-272930117) | Miami | 2024 | $25,621 | $209,680 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=272930117) |
| [Wheels for Kids Inc](https://specstream.ai/data/nonprofit-organizations/wheels-for-kids-inc-200227249) | Lake Park | 2024 | $25,615 | $38,757 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=200227249) |
| [Africa 2030](https://specstream.ai/data/nonprofit-organizations/africa-2030-852070854) | Tampa | 2024 | $25,608 | $76 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852070854) |
| [Rays the Mark Foundation Inc](https://specstream.ai/data/nonprofit-organizations/rays-the-mark-foundation-inc-874063157) | Spring Hill | 2024 | $25,602 | $6,422 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=874063157) |
| [Yvonne and Phillip Dressel Foundation](https://specstream.ai/data/nonprofit-organizations/yvonne-and-phillip-dressel-foundation-266007136) | Sanibel | 2024 | $25,600 | $138,763 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=266007136) |
| [Benevolent & Protective Order of Elks of the USA](https://specstream.ai/data/nonprofit-organizations/benevolent-protective-order-of-elks-of-the-usa-590232984) | Key West | 2025 | $25,585 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=590232984) |
| [Indian Ridge Middle School Pto](https://specstream.ai/data/nonprofit-organizations/indian-ridge-middle-school-pto-455616251) | Davie | 2025 | $25,578 | $34,667 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=455616251) |
| [Royal Harbor Association Inc](https://specstream.ai/data/nonprofit-organizations/royal-harbor-association-inc-237168759) | Naples | 2024 | $25,578 | $67,181 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237168759) |
| [Perry & Young Foundation Inc](https://specstream.ai/data/nonprofit-organizations/perry-young-foundation-inc-844452980) | Panama City | 2024 | $25,577 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844452980) |
| [Allen Foundation Inc](https://specstream.ai/data/nonprofit-organizations/allen-foundation-inc-650512905) | Ft Lauderdale | 2024 | $25,574 | $414,208 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=650512905) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Every nonprofit in Oviedo, FL](https://specstream.ai/data/nonprofits/florida/oviedo)
- [Pta Florida Congress on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237103185)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Oviedo, Florida

- [Pizza restaurants in Oviedo, Florida](https://specstream.ai/data/businesses/pizza-restaurants/oviedo-florida-united-states)
- [Obstetrics and gynecology practices in Oviedo, Florida](https://specstream.ai/data/businesses/obstetrics-and-gynecology-practices/oviedo-florida-united-states)
- [Insurance agencies in Oviedo, Florida](https://specstream.ai/data/businesses/insurance-agencies/oviedo-florida-united-states)
- [Contractors in Oviedo, Florida](https://specstream.ai/data/businesses/contractors/oviedo-florida-united-states)
- [Real estate firms in Oviedo, Florida](https://specstream.ai/data/businesses/real-estate-firms/oviedo-florida-united-states)
- [Escrow companies in Florida, United States](https://specstream.ai/data/businesses/escrow-companies/florida-united-states)
