# Pta California Congress of Parents Teachers & Students Inc: $73,876 revenue in fiscal 2025

Pta California Congress of Parents Teachers & Students Inc reported $73,876 in revenue and $71,952 in expenses for the fiscal year that ended in June 2025, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in San Clemente, CA, with $101,819 in total assets. The year before it reported $97,231 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 95-6207162
- Location: San Clemente, CA 92672
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1967
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=956207162)

## Financials by fiscal year

From Pta California Congress of Parents Teachers & Students Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended June 2025 | Form 990-EZ, ended June 2024 | Form 990-EZ, ended June 2023 |
| Total revenue | $73,876 | $97,231 | $98,486 |
| Contributions and grants received | $6,561 | $4,635 | $13,648 |
| Program service revenue | $600 | $26,781 | $16,900 |
| Total expenses | $71,952 | $100,586 | $94,864 |
| Total assets, end of year | $101,819 | $96,241 | $99,596 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $101,819 | $96,241 | $99,596 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Wcoga Boys Foundation](https://specstream.ai/data/nonprofit-organizations/wcoga-boys-foundation-731729760) | Pleasanton | 2025 | $73,895 | $68,116 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=731729760) |
| [Animals Are First Fund](https://specstream.ai/data/nonprofit-organizations/animals-are-first-fund-201314400) | SN Bernrdno | 2024 | $73,884 | $128,647 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201314400) |
| [Canyon High School Education Foundation](https://specstream.ai/data/nonprofit-organizations/canyon-high-school-education-foundation-264171861) | Anaheim | 2025 | $73,883 | $154,525 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=264171861) |
| [The Albany Education Foundation](https://specstream.ai/data/nonprofit-organizations/the-albany-education-foundation-943229679) | Albany | 2025 | $73,880 | $190,359 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=943229679) |
| [Casino Chip & Gaming Token Collectors Club Inc](https://specstream.ai/data/nonprofit-organizations/casino-chip-gaming-token-collectors-club-inc-113193244) | Northridge | 2024 | $73,877 | $169,350 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=113193244) |
| [Shoshone Museum Association State Hwy 127](https://specstream.ai/data/nonprofit-organizations/shoshone-museum-association-state-hwy-127-330290135) | Shoshone | 2024 | $73,870 | $704,539 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=330290135) |
| [Shore Sanctuary](https://specstream.ai/data/nonprofit-organizations/shore-sanctuary-862705851) | Lakeside | 2024 | $73,852 | $7,502 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=862705851) |
| [National Charity League San Francisco Chapter](https://specstream.ai/data/nonprofit-organizations/national-charity-league-san-francisco-chapter-481298218) | San Francisco | 2024 | $73,851 | $162,307 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481298218) |
| [Creative Learning Adventures](https://specstream.ai/data/nonprofit-organizations/creative-learning-adventures-203261311) | Nevada City | 2023 | $73,850 | $499,369 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203261311) |
| [World of Joy Pre-School and Kindergarten Inc](https://specstream.ai/data/nonprofit-organizations/world-of-joy-pre-school-and-kindergarten-inc-954488800) | Lynwood | 2012 | $73,850 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954488800) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in San Clemente, CA](https://specstream.ai/data/nonprofits/california/san-clemente)
- [Pta California Congress of Parents Teachers & Students Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=956207162)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in San Clemente, California

- [Real estate firms in San Clemente, California](https://specstream.ai/data/businesses/real-estate-firms/san-clemente-california-united-states)
- [Interior design firms in San Clemente, California](https://specstream.ai/data/businesses/interior-design-firms/san-clemente-california-united-states)
- [Business consulting firms in San Clemente, California](https://specstream.ai/data/businesses/business-consulting-firms/san-clemente-california-united-states)
- [Manufacturers in San Clemente, California](https://specstream.ai/data/businesses/manufacturers/san-clemente-california-united-states)
- [Contractors in San Clemente, California](https://specstream.ai/data/businesses/contractors/san-clemente-california-united-states)
- [Mexican restaurants in San Clemente, California](https://specstream.ai/data/businesses/mexican-restaurants/san-clemente-california-united-states)
