# Preservationists of St Landry Inc: $123,042 revenue in fiscal 2024

Preservationists of St Landry Inc reported $123,042 in revenue and $43,730 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Opelousas, LA, with $169,020 in total assets. The IRS has recognized it as tax exempt since 1976.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 51-0195432
- Location: Opelousas, LA 70571
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1976
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=510195432)

## Financials by fiscal year

From Preservationists of St Landry Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $123,042 |
| Contributions and grants received | $123,042 |
| Program service revenue | $0 |
| Total expenses | $43,730 |
| Total assets, end of year | $169,020 |
| Total liabilities | $0 |
| Net assets | $169,020 |

## Similar nonprofits in Louisiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Tarver Braddock Foundation](https://specstream.ai/data/nonprofit-organizations/tarver-braddock-foundation-990648991) | Monroe | 2024 | $123,383 | $189,978 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990648991) |
| [Society of St Vincent de Paul Diocesan Council of Houma-Thibodau](https://specstream.ai/data/nonprofit-organizations/society-of-st-vincent-de-paul-diocesan-council-of-houma-thib-800364522) | Houma | 2025 | $123,278 | $125,534 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=800364522) |
| [Institute for Global Outreach Foundation](https://specstream.ai/data/nonprofit-organizations/institute-for-global-outreach-foundation-332306376) | Shreveport | 2025 | $123,263 | $97,059 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=332306376) |
| [Virginia Place Apartments Inc](https://specstream.ai/data/nonprofit-organizations/virginia-place-apartments-inc-200214143) | Shreveport | 2025 | $123,193 | $546,428 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=200214143) |
| [Bogalusa Balloon Festival](https://specstream.ai/data/nonprofit-organizations/bogalusa-balloon-festival-884112527) | Bogalusa | 2025 | $123,122 | $46,776 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=884112527) |
| [Small Business Innovative Research Consortium Inc](https://specstream.ai/data/nonprofit-organizations/small-business-innovative-research-consortium-inc-823120874) | Baton Rouge | 2024 | $123,000 | $2,755 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823120874) |
| [American Friends of the Spafford Childrens Center Fund](https://specstream.ai/data/nonprofit-organizations/american-friends-of-the-spafford-childrens-center-fund-271974827) | New Orleans | 2023 | $122,871 | $188,923 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271974827) |
| [Iowa Elderly Houseing Corporation](https://specstream.ai/data/nonprofit-organizations/iowa-elderly-houseing-corporation-208013323) | Iowa | 2025 | $122,719 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208013323) |
| [KMD Foundation](https://specstream.ai/data/nonprofit-organizations/kmd-foundation-204994173) | Lake Charles | 2024 | $122,689 | $379,735 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=204994173) |
| [Acadia Elderly Housing Development Corporation](https://specstream.ai/data/nonprofit-organizations/acadia-elderly-housing-development-corporation-721116814) | Church Point | 2024 | $122,686 | $420,914 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721116814) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Louisiana](https://specstream.ai/data/nonprofit-organizations/state/louisiana)
- [Every nonprofit in Opelousas, LA](https://specstream.ai/data/nonprofits/louisiana/opelousas)
- [Preservationists of St Landry Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=510195432)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Louisiana

- [Podiatrists in Louisiana, United States](https://specstream.ai/data/businesses/podiatrists/louisiana-united-states)
- [Driving schools in Louisiana, United States](https://specstream.ai/data/businesses/driving-schools/louisiana-united-states)
- [Security system companies in Louisiana, United States](https://specstream.ai/data/businesses/security-system-companies/louisiana-united-states)
- [Gastroenterology practices in Louisiana, United States](https://specstream.ai/data/businesses/gastroenterology-practices/louisiana-united-states)
- [Web design firms in Louisiana, United States](https://specstream.ai/data/businesses/web-design-firms/louisiana-united-states)
- [Junk removal companies in Louisiana, United States](https://specstream.ai/data/businesses/junk-removal-companies/louisiana-united-states)
