# Portsmouth Swim Team: $669 revenue in fiscal 2022

Portsmouth Swim Team reported $669 in revenue and $2,669 in expenses for the fiscal year that ended in May 2022, on its IRS Form 990-EZ. It is a 501(c)(7) social or recreational club in Portsmouth, NH, with $94,356 in total assets. The IRS has recognized it as tax exempt since 1991.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 22-3077308
- Location: Portsmouth, NH 03801
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 1991
- Latest return: Form 990-EZ, fiscal year ended May 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=223077308)

## Financials by fiscal year

From Portsmouth Swim Team's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended May 2022 |
| Total revenue | $669 |
| Contributions and grants received | $390 |
| Program service revenue | $0 |
| Total expenses | $2,669 |
| Total assets, end of year | $94,356 |
| Total liabilities | $0 |
| Net assets | $94,356 |

## Similar nonprofits in New Hampshire by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [World Cup Soccer Club of Greater Nashua](https://specstream.ai/data/nonprofit-organizations/world-cup-soccer-club-of-greater-nashua-020366645) | Nashua | 2023 | $800 | $91,357 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=020366645) |
| [Trustees of Dartmouth College](https://specstream.ai/data/nonprofit-organizations/trustees-of-dartmouth-college-043386013) | Hanover | 2023 | $756 | $9,197 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043386013) |
| [The Tucker Foundation Source 002044 Inc](https://specstream.ai/data/nonprofit-organizations/the-tucker-foundation-source-002044-inc-854250966) | Concord | 2024 | $755 | $24,509 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=854250966) |
| [Viscom Foundation Inc](https://specstream.ai/data/nonprofit-organizations/viscom-foundation-inc-300021927) | Pittsburg | 2024 | $730 | $36,585 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300021927) |
| [Nevaeh Foundation](https://specstream.ai/data/nonprofit-organizations/nevaeh-foundation-922418877) | Laconia | 2024 | $700 | $201 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=922418877) |
| [Harry E Clark Trust Fbo Centre Congregational Church Stratevest](https://specstream.ai/data/nonprofit-organizations/harry-e-clark-trust-fbo-centre-congregational-church-stratev-036004732) | Manchester | 2025 | $651 | $11,309 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=036004732) |
| [Seacoast United Foundation](https://specstream.ai/data/nonprofit-organizations/seacoast-united-foundation-020465503) | Epping | 2023 | $588 | $26,259 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=020465503) |
| [Robert T Arnold Scholarship Trust Fund C/o 1St Agricultural Natl BK](https://specstream.ai/data/nonprofit-organizations/robert-t-arnold-scholarship-trust-fund-c-o-1st-agricultural-046141729) | Manchester | 2024 | $584 | $5,753 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046141729) |
| [Cast & Brass Antique Machinery Club](https://specstream.ai/data/nonprofit-organizations/cast-brass-antique-machinery-club-320312244) | Westmoreland | 2024 | $582 | $5,753 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=320312244) |
| [Thoracic Surgery Outcomes Research Network Inc](https://specstream.ai/data/nonprofit-organizations/thoracic-surgery-outcomes-research-network-inc-833779849) | Hanover | 2024 | $525 | $287 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=833779849) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Hampshire](https://specstream.ai/data/nonprofit-organizations/state/new-hampshire)
- [Every nonprofit in Portsmouth, NH](https://specstream.ai/data/nonprofits/new-hampshire/portsmouth)
- [Portsmouth Swim Team on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=223077308)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Portsmouth, New Hampshire

- [Engineering firms in Portsmouth, New Hampshire](https://specstream.ai/data/businesses/engineering-firms/portsmouth-new-hampshire-united-states)
- [Mortgage lenders in Portsmouth, New Hampshire](https://specstream.ai/data/businesses/mortgage-lenders/portsmouth-new-hampshire-united-states)
- [IT companies in Portsmouth, New Hampshire](https://specstream.ai/data/businesses/it-companies/portsmouth-new-hampshire-united-states)
- [Business consulting firms in Portsmouth, New Hampshire](https://specstream.ai/data/businesses/business-consulting-firms/portsmouth-new-hampshire-united-states)
- [Marketing agencies in Portsmouth, New Hampshire](https://specstream.ai/data/businesses/marketing-agencies/portsmouth-new-hampshire-united-states)
- [Insurance agencies in Portsmouth, New Hampshire](https://specstream.ai/data/businesses/insurance-agencies/portsmouth-new-hampshire-united-states)
