# Pi Beta Phi Fraternity: $9,621 revenue in fiscal 2022

Pi Beta Phi Fraternity reported $9,621 in revenue and $10,543 in expenses for the fiscal year that ended in June 2022, on its IRS Form 990-EZ. It is a 501(c)(7) social or recreational club in TWN and Cntry, MO, with $1,078 in total assets. The IRS has recognized it as tax exempt since 1942.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 87-1857971
- Location: TWN and Cntry, MO 63017
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 1942
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=871857971)

## Financials by fiscal year

From Pi Beta Phi Fraternity's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended June 2022 |
| Total revenue | $9,621 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $10,543 |
| Total assets, end of year | $1,078 |
| Total liabilities | $2,000 |
| Net assets | -$922 |

## Similar nonprofits in Missouri by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Smith U Grant Decd TW 19096 0-5](https://specstream.ai/data/nonprofit-organizations/smith-u-grant-decd-tw-19096-0-5-236221322) | Saint Louis | 2025 | $9,647 | $181,836 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=236221322) |
| [Dorothy G Sterne Trust Article 6](https://specstream.ai/data/nonprofit-organizations/dorothy-g-sterne-trust-article-6-636116746) | Saint Louis | 2025 | $9,646 | $147,281 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=636116746) |
| [Stanley & Mary Mahalick SCH Fund](https://specstream.ai/data/nonprofit-organizations/stanley-mary-mahalick-sch-fund-256643477) | Saint Louis | 2024 | $9,632 | $172,489 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=256643477) |
| [Better Living Communities of St Louis Mo](https://specstream.ai/data/nonprofit-organizations/better-living-communities-of-st-louis-mo-431907920) | Saint Louis | 2022 | $9,630 | $741,821 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431907920) |
| [Geneva C Leidy Foundation Tuw](https://specstream.ai/data/nonprofit-organizations/geneva-c-leidy-foundation-tuw-320602664) | Saint Louis | 2024 | $9,623 | $217,885 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=320602664) |
| [RDG Hosp Hoff Trust 15130769](https://specstream.ai/data/nonprofit-organizations/rdg-hosp-hoff-trust-15130769-236246099) | Saint Louis | 2024 | $9,615 | $157,512 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=236246099) |
| [Scotland County Hospital Foundation](https://specstream.ai/data/nonprofit-organizations/scotland-county-hospital-foundation-832887171) | Memphis | 2024 | $9,609 | $30,880 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=832887171) |
| [Living the Dream Foundation Inc](https://specstream.ai/data/nonprofit-organizations/living-the-dream-foundation-inc-934379442) | Leasburg | 2024 | $9,605 | $236 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=934379442) |
| [Songbird Concerts](https://specstream.ai/data/nonprofit-organizations/songbird-concerts-990830325) | Saint Louis | 2024 | $9,600 | $618 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990830325) |
| [Clear Springs Rural Fire Association](https://specstream.ai/data/nonprofit-organizations/clear-springs-rural-fire-association-721549973) | Willow SPGS | 2022 | $9,577 | $3,040 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721549973) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Missouri](https://specstream.ai/data/nonprofit-organizations/state/missouri)
- [Every nonprofit in TWN and Cntry, MO](https://specstream.ai/data/nonprofits/missouri/twn-and-cntry)
- [Pi Beta Phi Fraternity on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=871857971)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Missouri

- [Insurance agencies in Missouri, United States](https://specstream.ai/data/businesses/insurance-agencies/missouri-united-states)
- [Electrical supply stores in Missouri, United States](https://specstream.ai/data/businesses/electrical-supply-stores/missouri-united-states)
- [Building supply stores in Missouri, United States](https://specstream.ai/data/businesses/building-supply-stores/missouri-united-states)
- [Warehouses in Missouri, United States](https://specstream.ai/data/businesses/warehouses/missouri-united-states)
- [Public schools in Missouri, United States](https://specstream.ai/data/businesses/public-schools/missouri-united-states)
- [Medical testing laboratories in Missouri, United States](https://specstream.ai/data/businesses/medical-testing-laboratories/missouri-united-states)
