# Phi Kappa Tau Fraternity Purdue Association Inc: $10,251 revenue in fiscal 2022

Phi Kappa Tau Fraternity Purdue Association Inc reported $10,251 in revenue and $16,141 in expenses for the fiscal year that ended in June 2022, on its IRS Form 990-EZ. It is a 501(c)(7) social or recreational club in Thorntown, IN, with $148,443 in total assets. The IRS has recognized it as tax exempt since 1938.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 35-6023308
- Location: Thorntown, IN 46071
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 1938
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=356023308)

## Financials by fiscal year

From Phi Kappa Tau Fraternity Purdue Association Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended June 2022 |
| Total revenue | $10,251 |
| Contributions and grants received | $0 |
| Program service revenue | $10,200 |
| Total expenses | $16,141 |
| Total assets, end of year | $148,443 |
| Total liabilities | $0 |
| Net assets | $148,443 |

## Similar nonprofits in Indiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Booker Foundation](https://specstream.ai/data/nonprofit-organizations/booker-foundation-276192505) | Seymour | 2024 | $10,331 | $568,691 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=276192505) |
| [Bille K Fecker Trust Fbo Central Christian Church Mission FD](https://specstream.ai/data/nonprofit-organizations/bille-k-fecker-trust-fbo-central-christian-church-mission-fd-356762601) | Evansville | 2024 | $10,324 | $141,621 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=356762601) |
| [Sigma Tau Gamma Fraternity](https://specstream.ai/data/nonprofit-organizations/sigma-tau-gamma-fraternity-736103600) | Carmel | 2020 | $10,312 | $524 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=736103600) |
| [St Michaels Inc](https://specstream.ai/data/nonprofit-organizations/st-michaels-inc-881408102) | Michigan City | 2024 | $10,299 | $9,458 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=881408102) |
| [Bille K Fecker Trust Fbo Central Christian Church Capital FD](https://specstream.ai/data/nonprofit-organizations/bille-k-fecker-trust-fbo-central-christian-church-capital-fd-356762600) | Evansville | 2024 | $10,291 | $141,079 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=356762600) |
| [Women4change Indiana Action Fund](https://specstream.ai/data/nonprofit-organizations/women4change-indiana-action-fund-823649457) | Indianapolis | 2024 | $10,251 | $169,144 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823649457) |
| [The David E and Helen C Culley Memorial Fund Incorporated](https://specstream.ai/data/nonprofit-organizations/the-david-e-and-helen-c-culley-memorial-fund-incorporated-237239306) | Auburn | 2025 | $10,244 | $160,011 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237239306) |
| [Fort Wayne Area Home Schools Inc](https://specstream.ai/data/nonprofit-organizations/fort-wayne-area-home-schools-inc-351978148) | Fort Wayne | 2024 | $10,231 | $13,208 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=351978148) |
| [Mishawaka Historical Museum Corp](https://specstream.ai/data/nonprofit-organizations/mishawaka-historical-museum-corp-814502484) | Mishawaka | 2024 | $10,217 | $277,154 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814502484) |
| [Internation Association of Lions Clubs](https://specstream.ai/data/nonprofit-organizations/internation-association-of-lions-clubs-043811467) | Chalmers | 2024 | $10,178 | $21,105 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043811467) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Indiana](https://specstream.ai/data/nonprofit-organizations/state/indiana)
- [Every nonprofit in Thorntown, IN](https://specstream.ai/data/nonprofits/indiana/thorntown)
- [Phi Kappa Tau Fraternity Purdue Association Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=356023308)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Indiana

- [Breakfast and brunch restaurants in Indiana, United States](https://specstream.ai/data/businesses/breakfast-and-brunch-restaurants/indiana-united-states)
- [Electricians in Indiana, United States](https://specstream.ai/data/businesses/electricians/indiana-united-states)
- [Insulation contractors in Indiana, United States](https://specstream.ai/data/businesses/insulation-contractors/indiana-united-states)
- [Orthodontics practices in Indiana, United States](https://specstream.ai/data/businesses/orthodontics-practices/indiana-united-states)
- [Sign makers in Indiana, United States](https://specstream.ai/data/businesses/sign-makers/indiana-united-states)
- [Appliance repair companies in Indiana, United States](https://specstream.ai/data/businesses/appliance-repair-companies/indiana-united-states)
