# Pflag Oakland-East Bay: $32,196 revenue in fiscal 2025

Pflag Oakland-East Bay reported $32,196 in revenue and $5,335 in expenses for the fiscal year that ended in September 2025, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Oakland, CA, with $55,834 in total assets. The IRS has recognized it as tax exempt since 1994.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 91-1844801
- Location: Oakland, CA 94620
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1994
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended September 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=911844801)

## Financials by fiscal year

From Pflag Oakland-East Bay's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 |
| --- | --- |
| Return | Form 990-EZ, ended September 2025 |
| Total revenue | $32,196 |
| Contributions and grants received | $38,079 |
| Program service revenue | $0 |
| Total expenses | $5,335 |
| Total assets, end of year | $55,834 |
| Total liabilities | $0 |
| Net assets | $55,834 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Plextech](https://specstream.ai/data/nonprofit-organizations/plextech-921489721) | Berkeley | 2024 | $32,211 | $9,880 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=921489721) |
| [Overcomers Outreach](https://specstream.ai/data/nonprofit-organizations/overcomers-outreach-954015179) | Whittier | 2024 | $32,209 | $11,858 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954015179) |
| [Sherman Oaks Services Corporation](https://specstream.ai/data/nonprofit-organizations/sherman-oaks-services-corporation-954431019) | Los Angeles | 2024 | $32,208 | -$949,979 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954431019) |
| [As of First Importance Ministries](https://specstream.ai/data/nonprofit-organizations/as-of-first-importance-ministries-884103319) | Chula Vista | 2024 | $32,206 | $19,515 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=884103319) |
| [Associated Real Property Brokers](https://specstream.ai/data/nonprofit-organizations/associated-real-property-brokers-237182773) | Oakland | 2024 | $32,200 | $6,236 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237182773) |
| [The Endurance Foundation](https://specstream.ai/data/nonprofit-organizations/the-endurance-foundation-824932614) | Anaheim | 2024 | $32,195 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=824932614) |
| [Del Norte Community Concert Association](https://specstream.ai/data/nonprofit-organizations/del-norte-community-concert-association-946094305) | Crescent City | 2024 | $32,186 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946094305) |
| [Edison High School Lacrosse Boosters](https://specstream.ai/data/nonprofit-organizations/edison-high-school-lacrosse-boosters-473585657) | Huntingtn BCH | 2024 | $32,184 | $30,938 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=473585657) |
| [Soroptimist International of the Americas Inc](https://specstream.ai/data/nonprofit-organizations/soroptimist-international-of-the-americas-inc-953501863) | Downey | 2025 | $32,184 | $43,453 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953501863) |
| [Benjamins Boxing Foundation](https://specstream.ai/data/nonprofit-organizations/benjamins-boxing-foundation-932518784) | San Ramon | 2024 | $32,182 | $11,815 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=932518784) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Oakland, CA](https://specstream.ai/data/nonprofits/california/oakland)
- [Pflag Oakland-East Bay on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=911844801)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Oakland, California

- [Restaurants in Oakland, California](https://specstream.ai/data/businesses/restaurants/oakland-california-united-states)
- [Contractors in Oakland, California](https://specstream.ai/data/businesses/contractors/oakland-california-united-states)
- [Outpatient care facilities in Oakland, California](https://specstream.ai/data/businesses/outpatient-care-facilities/oakland-california-united-states)
- [Breweries in Oakland, California](https://specstream.ai/data/businesses/breweries/oakland-california-united-states)
- [Japanese restaurants in Oakland, California](https://specstream.ai/data/businesses/japanese-restaurants/oakland-california-united-states)
- [Video production companies in Oakland, California](https://specstream.ai/data/businesses/video-production-companies/oakland-california-united-states)
