# Parent Booster USA Inc: $186,507 revenue in fiscal 2024

Parent Booster USA Inc reported $186,507 in revenue and $99,956 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Taunton, MA, with $117,911 in total assets. The IRS has recognized it as tax exempt since 2005.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 92-1356008
- Location: Taunton, MA 02780
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 2005
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=921356008)

## Financials by fiscal year

From Parent Booster USA Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $186,507 |
| Contributions and grants received | $2,875 |
| Program service revenue | $162,518 |
| Total expenses | $99,956 |
| Total assets, end of year | $117,911 |
| Total liabilities | $0 |
| Net assets | $117,911 |

## Similar nonprofits in Massachusetts by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Dedham Land Trust Inc](https://specstream.ai/data/nonprofit-organizations/dedham-land-trust-inc-223033726) | Dedham | 2022 | $186,618 | $753,598 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223033726) |
| [Peninsula Media Foundation](https://specstream.ai/data/nonprofit-organizations/peninsula-media-foundation-334682958) | Hingham | 2025 | $186,600 | $33,566 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=334682958) |
| [Wayland Historical Society Incorporated](https://specstream.ai/data/nonprofit-organizations/wayland-historical-society-incorporated-046112780) | Wayland | 2025 | $186,600 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046112780) |
| [Sandy Bay Historical Society and Museum Inc](https://specstream.ai/data/nonprofit-organizations/sandy-bay-historical-society-and-museum-inc-046053055) | Rockport | 2024 | $186,599 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046053055) |
| [Zamir Chorale of Boston Inc](https://specstream.ai/data/nonprofit-organizations/zamir-chorale-of-boston-inc-237128144) | Newton Centre | 2025 | $186,533 | $158,936 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237128144) |
| [Cranberry Country Chamber of Commerce](https://specstream.ai/data/nonprofit-organizations/cranberry-country-chamber-of-commerce-042692130) | Middleborough | 2024 | $186,450 | $156,125 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042692130) |
| [Lynn Branch Mass Police Association](https://specstream.ai/data/nonprofit-organizations/lynn-branch-mass-police-association-042550221) | Lynn | 2025 | $186,367 | $370,674 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042550221) |
| [Lubrano Family Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/lubrano-family-charitable-foundation-046835151) | Boston | 2024 | $186,356 | $2.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046835151) |
| [Southborough Access Media Inc](https://specstream.ai/data/nonprofit-organizations/southborough-access-media-inc-463024946) | Southborough | 2024 | $186,356 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463024946) |
| [Housing Innovations & Programming](https://specstream.ai/data/nonprofit-organizations/housing-innovations-programming-823103503) | Holyoke | 2024 | $186,324 | $7.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823103503) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Massachusetts](https://specstream.ai/data/nonprofit-organizations/state/massachusetts)
- [Every nonprofit in Taunton, MA](https://specstream.ai/data/nonprofits/massachusetts/taunton)
- [Parent Booster USA Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=921356008)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Massachusetts

- [Steakhouses in Massachusetts, United States](https://specstream.ai/data/businesses/steakhouses/massachusetts-united-states)
- [Vocational and technical schools in Massachusetts, United States](https://specstream.ai/data/businesses/vocational-and-technical-schools/massachusetts-united-states)
- [Art restoration companies in Massachusetts, United States](https://specstream.ai/data/businesses/art-restoration-companies/massachusetts-united-states)
- [Breweries in Massachusetts, United States](https://specstream.ai/data/businesses/breweries/massachusetts-united-states)
- [Coffee shops in Massachusetts, United States](https://specstream.ai/data/businesses/coffee-shops/massachusetts-united-states)
- [Document shredding companies in Massachusetts, United States](https://specstream.ai/data/businesses/document-shredding-companies/massachusetts-united-states)
