# Parent Booster USA Inc: $54,077 revenue in fiscal 2024

Parent Booster USA Inc reported $54,077 in revenue and $22,815 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Lathrop, CA, with $76,950 in total assets. The IRS has recognized it as tax exempt since 2005.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 47-1736389
- Location: Lathrop, CA 95330
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 2005
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=471736389)

## Financials by fiscal year

From Parent Booster USA Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended June 2024 |
| Total revenue | $54,077 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $22,815 |
| Total assets, end of year | $76,950 |
| Total liabilities | $0 |
| Net assets | $76,950 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Rotary International](https://specstream.ai/data/nonprofit-organizations/rotary-international-363980900) | Woodland | 2024 | $54,092 | $110,311 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=363980900) |
| [Serra Cross Conservancy](https://specstream.ai/data/nonprofit-organizations/serra-cross-conservancy-208615264) | Ventura | 2022 | $54,087 | $350,098 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208615264) |
| [Techwadi](https://specstream.ai/data/nonprofit-organizations/techwadi-510574570) | San Francisco | 2024 | $54,087 | $71,636 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510574570) |
| [Grace Global Vision](https://specstream.ai/data/nonprofit-organizations/grace-global-vision-873525469) | Tustin | 2024 | $54,082 | $16,633 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=873525469) |
| [North Fork Community Development](https://specstream.ai/data/nonprofit-organizations/north-fork-community-development-770317248) | North Fork | 2024 | $54,077 | $1.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770317248) |
| [Raider Hockey](https://specstream.ai/data/nonprofit-organizations/raider-hockey-462311773) | Mission Viejo | 2018 | $54,074 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462311773) |
| [Carole Eglash-Kosoff Educational & Cultural Foundation](https://specstream.ai/data/nonprofit-organizations/carole-eglash-kosoff-educational-cultural-foundation-371699044) | Valley VLG | 2024 | $54,065 | $25,221 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=371699044) |
| [North American Folk Music and Dance Alliance Inc](https://specstream.ai/data/nonprofit-organizations/north-american-folk-music-and-dance-alliance-inc-460508137) | Ventura | 2024 | $54,063 | $132,959 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=460508137) |
| [Holy Ghost Service Center](https://specstream.ai/data/nonprofit-organizations/holy-ghost-service-center-352291443) | San Francisco | 2024 | $54,062 | $829,240 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=352291443) |
| [El Puente Comunitario](https://specstream.ai/data/nonprofit-organizations/el-puente-comunitario-852016758) | Hayward | 2023 | $54,055 | $1,283 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852016758) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Lathrop, CA](https://specstream.ai/data/nonprofits/california/lathrop)
- [Parent Booster USA Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=471736389)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in California

- [Septic services in California, United States](https://specstream.ai/data/businesses/septic-services/california-united-states)
- [Laboratory equipment suppliers in California, United States](https://specstream.ai/data/businesses/laboratory-equipment-suppliers/california-united-states)
- [Criminal defense law firms in California, United States](https://specstream.ai/data/businesses/criminal-defense-law-firms/california-united-states)
- [Welding companies in California, United States](https://specstream.ai/data/businesses/welding-companies/california-united-states)
- [Packing supply stores in California, United States](https://specstream.ai/data/businesses/packing-supply-stores/california-united-states)
- [Forestry services in California, United States](https://specstream.ai/data/businesses/forestry-services/california-united-states)
