# Panther Band Booster Club: $82,178 revenue in fiscal 2023

Panther Band Booster Club reported $82,178 in revenue and $66,647 in expenses for the fiscal year that ended in May 2023, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Miramar, FL, with $29,871 in total assets. The IRS has recognized it as tax exempt since 2014.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 27-3414640
- Location: Miramar, FL 33027
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 2014
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended May 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=273414640)

## Financials by fiscal year

From Panther Band Booster Club's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended May 2023 |
| Total revenue | $82,178 |
| Contributions and grants received | $82,178 |
| Program service revenue | $0 |
| Total expenses | $66,647 |
| Total assets, end of year | $29,871 |
| Total liabilities | $0 |
| Net assets | $29,871 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [El Rumbo Iglesia de Jesus](https://specstream.ai/data/nonprofit-organizations/el-rumbo-iglesia-de-jesus-922049595) | Miami | 2024 | $82,203 | $82,203 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=922049595) |
| [Patch Our Planet Inc](https://specstream.ai/data/nonprofit-organizations/patch-our-planet-inc-275056319) | PT Charlotte | 2024 | $82,203 | $49,061 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=275056319) |
| [Society of Radiology Physician Extenders](https://specstream.ai/data/nonprofit-organizations/society-of-radiology-physician-extenders-481227101) | Wesley Chapel | 2024 | $82,192 | $134,163 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481227101) |
| [Project Management Institute](https://specstream.ai/data/nonprofit-organizations/project-management-institute-593254324) | Maitland | 2024 | $82,186 | $281 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593254324) |
| [Marine Order for Research & Action Through Environmental Stewardship](https://specstream.ai/data/nonprofit-organizations/marine-order-for-research-action-through-environmental-stewa-842898638) | Miami | 2024 | $82,184 | $60,045 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=842898638) |
| [Soroptimist International of the Americas Inc](https://specstream.ai/data/nonprofit-organizations/soroptimist-international-of-the-americas-inc-596209870) | Boca Raton | 2024 | $82,169 | $102,223 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=596209870) |
| [Main Street Wauchula Inc](https://specstream.ai/data/nonprofit-organizations/main-street-wauchula-inc-650625907) | Wauchula | 2025 | $82,162 | $95,276 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=650625907) |
| [Deland Bridge Club Inc](https://specstream.ai/data/nonprofit-organizations/deland-bridge-club-inc-593297895) | Deland | 2024 | $82,116 | $75,874 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593297895) |
| [Janice S Kelly Memorial Foundation](https://specstream.ai/data/nonprofit-organizations/janice-s-kelly-memorial-foundation-656369744) | Sarasota | 2024 | $82,112 | $1.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=656369744) |
| [Sanctify Church of the New Jerusalem](https://specstream.ai/data/nonprofit-organizations/sanctify-church-of-the-new-jerusalem-651214190) | Pompano Beach | 2024 | $82,111 | $32,693 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=651214190) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Every nonprofit in Miramar, FL](https://specstream.ai/data/nonprofits/florida/miramar)
- [Panther Band Booster Club on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=273414640)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Miramar, Florida

- [Home health care agencies in Miramar, Florida](https://specstream.ai/data/businesses/home-health-care-agencies/miramar-florida-united-states)
- [Insurance agencies in Miramar, Florida](https://specstream.ai/data/businesses/insurance-agencies/miramar-florida-united-states)
- [Obstetrics and gynecology practices in Miramar, Florida](https://specstream.ai/data/businesses/obstetrics-and-gynecology-practices/miramar-florida-united-states)
- [Real estate firms in Miramar, Florida](https://specstream.ai/data/businesses/real-estate-firms/miramar-florida-united-states)
- [Accounting firms in Miramar, Florida](https://specstream.ai/data/businesses/accounting-firms/miramar-florida-united-states)
- [Fast food restaurants in Miramar, Florida](https://specstream.ai/data/businesses/fast-food-restaurants/miramar-florida-united-states)
