# Ossipee Childrens Fund Inc: $103,373 revenue in fiscal 2025

Ossipee Childrens Fund Inc reported $103,373 in revenue and $120,836 in expenses for the fiscal year that ended in August 2025, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Center Ossipee, NH, with $65,213 in total assets. The year before it reported $122,158 in revenue. The IRS has recognized it as tax exempt since 1993.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 02-0459771
- Location: Center Ossipee, NH 03814
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1993
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended August 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=020459771)

## Financials by fiscal year

From Ossipee Childrens Fund Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended August 2025 | Form 990-EZ, ended August 2024 | Form 990-EZ, ended August 2023 |
| Total revenue | $103,373 | $122,158 | $99,460 |
| Contributions and grants received | $102,486 | $121,126 | $98,711 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $120,836 | $109,256 | $106,658 |
| Total assets, end of year | $65,213 | $82,676 | $69,774 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $65,213 | $82,676 | $69,774 |

## Similar nonprofits in New Hampshire by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Manchester South Jr Soccer League](https://specstream.ai/data/nonprofit-organizations/manchester-south-jr-soccer-league-237441216) | Manchester | 2024 | $104,060 | $87,459 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237441216) |
| [New Hampshire Congress of Parents and Teachers](https://specstream.ai/data/nonprofit-organizations/new-hampshire-congress-of-parents-and-teachers-222528640) | Windham | 2023 | $103,862 | $111,400 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222528640) |
| [Contoocook Valley Education Association](https://specstream.ai/data/nonprofit-organizations/contoocook-valley-education-association-364749683) | Antrim | 2025 | $103,722 | $25,679 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=364749683) |
| [Central New Hampshire Snowmobile Club Inc](https://specstream.ai/data/nonprofit-organizations/central-new-hampshire-snowmobile-club-inc-020548015) | Campton | 2025 | $103,608 | $453,259 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=020548015) |
| [Portsmouth Aikido](https://specstream.ai/data/nonprofit-organizations/portsmouth-aikido-270679219) | Portsmouth | 2024 | $103,558 | $11,105 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=270679219) |
| [Friends of Moeckel Pond](https://specstream.ai/data/nonprofit-organizations/friends-of-moeckel-pond-274622298) | Windham | 2024 | $103,339 | $161,431 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=274622298) |
| [Twinstate Makerspaces Inc](https://specstream.ai/data/nonprofit-organizations/twinstate-makerspaces-inc-471285995) | Claremont | 2024 | $103,305 | $961,097 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=471285995) |
| [Manchester Choral Society](https://specstream.ai/data/nonprofit-organizations/manchester-choral-society-237328338) | Manchester | 2025 | $103,177 | $156,105 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237328338) |
| [Sheet Metal Workers Local 17 NH Training Fund](https://specstream.ai/data/nonprofit-organizations/sheet-metal-workers-local-17-nh-training-fund-020303557) | Manchester | 2024 | $103,157 | $894,978 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=020303557) |
| [Anne & Mike Ambrogi Family Foundation](https://specstream.ai/data/nonprofit-organizations/anne-mike-ambrogi-family-foundation-876747248) | North Hampton | 2024 | $103,000 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=876747248) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Hampshire](https://specstream.ai/data/nonprofit-organizations/state/new-hampshire)
- [Ossipee Childrens Fund Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=020459771)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New Hampshire

- [Family practice clinics in New Hampshire, United States](https://specstream.ai/data/businesses/family-practice-clinics/new-hampshire-united-states)
- [Investment management firms in New Hampshire, United States](https://specstream.ai/data/businesses/investment-management-firms/new-hampshire-united-states)
- [Motels in New Hampshire, United States](https://specstream.ai/data/businesses/motels/new-hampshire-united-states)
- [Pubs in New Hampshire, United States](https://specstream.ai/data/businesses/pubs/new-hampshire-united-states)
- [Video production companies in New Hampshire, United States](https://specstream.ai/data/businesses/video-production-companies/new-hampshire-united-states)
- [Breakfast and brunch restaurants in New Hampshire, United States](https://specstream.ai/data/businesses/breakfast-and-brunch-restaurants/new-hampshire-united-states)
