# Orlando Area Rowing Society Inc: $884,248 revenue in fiscal 2024

Orlando Area Rowing Society Inc reported $884,248 in revenue and $797,068 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990. It is a 501(c)(3) educational organization in Windermere, FL, with $758,581 in total assets. The year before it reported $752,688 in revenue. The IRS has recognized it as tax exempt since 1990.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 59-2957658
- Location: Windermere, FL 34786
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1990
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=592957658)

## Financials by fiscal year

From Orlando Area Rowing Society Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- |
| Return | Form 990, ended June 2024 | Form 990, ended June 2023 |
| Total revenue | $884,248 | $752,688 |
| Contributions and grants received | $74,235 | $40,326 |
| Program service revenue | $723,994 | $649,788 |
| Investment income | $11,702 | $6,937 |
| Total expenses | $797,068 | $691,163 |
| Grants paid | $0 | $0 |
| Total assets, end of year | $758,581 | $705,499 |
| Total liabilities | $115,172 | $149,270 |
| Net assets | $643,409 | $556,229 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Veterans of Foreign Wars of the United States Dept of Florida](https://specstream.ai/data/nonprofit-organizations/veterans-of-foreign-wars-of-the-united-states-dept-of-florid-590994190) | Port Orange | 2025 | $885,137 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=590994190) |
| [Jacksonville Episcopal High School Foundation Inc](https://specstream.ai/data/nonprofit-organizations/jacksonville-episcopal-high-school-foundation-inc-237003394) | Jacksonville | 2021 | $885,078 | $11.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237003394) |
| [Florida Voices for Health Inc](https://specstream.ai/data/nonprofit-organizations/florida-voices-for-health-inc-820921929) | Gainesville | 2024 | $884,765 | $592,750 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=820921929) |
| [Hope Educational Foundation International Inc](https://specstream.ai/data/nonprofit-organizations/hope-educational-foundation-international-inc-800093039) | Pompano Beach | 2024 | $884,434 | $49,291 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=800093039) |
| [Greater Delray Beach Chamber of Commerce Inc](https://specstream.ai/data/nonprofit-organizations/greater-delray-beach-chamber-of-commerce-inc-590581716) | Delray Beach | 2024 | $884,279 | $744,479 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=590581716) |
| [The Yielded Evangelical Servants Inc](https://specstream.ai/data/nonprofit-organizations/the-yielded-evangelical-servants-inc-541558343) | Saint Cloud | 2024 | $884,198 | $65,864 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=541558343) |
| [Fifth Circuit Public Guardian Corporation](https://specstream.ai/data/nonprofit-organizations/fifth-circuit-public-guardian-corporation-593706138) | Ocala | 2024 | $883,978 | $362,081 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593706138) |
| [Florida Club League Inc](https://specstream.ai/data/nonprofit-organizations/florida-club-league-inc-850497192) | Windermere | 2024 | $883,634 | $568,989 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850497192) |
| [Israel Independence Fund](https://specstream.ai/data/nonprofit-organizations/israel-independence-fund-208676286) | Wellington | 2024 | $883,517 | $29,039 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208676286) |
| [Mid-Florida Housing Partnership Inc](https://specstream.ai/data/nonprofit-organizations/mid-florida-housing-partnership-inc-592997945) | Daytona Beach | 2024 | $883,268 | $4.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=592997945) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Every nonprofit in Windermere, FL](https://specstream.ai/data/nonprofits/florida/windermere)
- [Orlando Area Rowing Society Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=592957658)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Windermere, Florida

- [Real estate firms in Windermere, Florida](https://specstream.ai/data/businesses/real-estate-firms/windermere-florida-united-states)
- [Auto insurance agencies in Florida, United States](https://specstream.ai/data/businesses/auto-insurance-agencies/florida-united-states)
- [Art restoration companies in Florida, United States](https://specstream.ai/data/businesses/art-restoration-companies/florida-united-states)
- [Appliance manufacturers in Florida, United States](https://specstream.ai/data/businesses/appliance-manufacturers/florida-united-states)
- [Aluminum suppliers in Florida, United States](https://specstream.ai/data/businesses/aluminum-suppliers/florida-united-states)
- [Air duct cleaning companies in Florida, United States](https://specstream.ai/data/businesses/air-duct-cleaning-companies/florida-united-states)
