# Office and Professional Employees International Union: $91,327 revenue in fiscal 2024

Office and Professional Employees International Union reported $91,327 in revenue and $62,294 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(5) labor organization in Carencro, LA, with $29,033 in total assets. The year before it reported $86,031 in revenue. The IRS has recognized it as tax exempt since 1946.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 59-3700102
- Location: Carencro, LA 70520
- Exempt under: Section 501(c)(5), labor organization
- Tax exempt since: 1946
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=593700102)

## Financials by fiscal year

From Office and Professional Employees International Union's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $91,327 | $86,031 | $77,372 |
| Contributions and grants received | $19,061 | $0 | $1,198 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $62,294 | $93,494 | $48,644 |
| Total assets, end of year | $29,033 | $201,176 | $208,639 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $29,033 | $201,176 | $208,639 |

## Similar nonprofits in Louisiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [A Call To the Heart Ministry](https://specstream.ai/data/nonprofit-organizations/a-call-to-the-heart-ministry-721462208) | Baton Rouge | 2024 | $91,815 | $295,168 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721462208) |
| [Cameron Parish Farm Bureau Inc](https://specstream.ai/data/nonprofit-organizations/cameron-parish-farm-bureau-inc-237120761) | Baton Rouge | 2024 | $91,712 | $156,807 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237120761) |
| [Made for Marriage Inc](https://specstream.ai/data/nonprofit-organizations/made-for-marriage-inc-814290735) | Shreveport | 2025 | $91,642 | $58,773 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814290735) |
| [Krewe Du Sauvage](https://specstream.ai/data/nonprofit-organizations/krewe-du-sauvage-043758469) | Lake Charles | 2024 | $91,631 | $120,105 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043758469) |
| [Kappa Delta Sorority](https://specstream.ai/data/nonprofit-organizations/kappa-delta-sorority-726032581) | Lafayette | 2025 | $91,466 | $238,230 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=726032581) |
| [Louisianabio](https://specstream.ai/data/nonprofit-organizations/louisianabio-273567932) | New Orleans | 2019 | $91,281 | $25,110 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273567932) |
| [Amelia Spires Heart Project Inc](https://specstream.ai/data/nonprofit-organizations/amelia-spires-heart-project-inc-931999662) | Mer Rouge | 2024 | $91,089 | $87,417 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=931999662) |
| [Lamar Dixon Expo Foundation](https://specstream.ai/data/nonprofit-organizations/lamar-dixon-expo-foundation-721423790) | Prairieville | 2024 | $91,081 | $2.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721423790) |
| [Keep Bossier Beautiful](https://specstream.ai/data/nonprofit-organizations/keep-bossier-beautiful-721058153) | Bossier City | 2024 | $91,045 | $58,887 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721058153) |
| [Friends of Inspirenola](https://specstream.ai/data/nonprofit-organizations/friends-of-inspirenola-842561049) | New Orleans | 2024 | $90,992 | $199,810 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=842561049) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Louisiana](https://specstream.ai/data/nonprofit-organizations/state/louisiana)
- [Every nonprofit in Carencro, LA](https://specstream.ai/data/nonprofits/louisiana/carencro)
- [Office and Professional Employees International Union on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=593700102)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Louisiana

- [Natural gas utilities in Louisiana, United States](https://specstream.ai/data/businesses/natural-gas-utilities/louisiana-united-states)
- [Commercial real estate firms in Louisiana, United States](https://specstream.ai/data/businesses/commercial-real-estate-firms/louisiana-united-states)
- [Public utilities in Louisiana, United States](https://specstream.ai/data/businesses/public-utilities/louisiana-united-states)
- [Farm equipment suppliers in Louisiana, United States](https://specstream.ai/data/businesses/farm-equipment-suppliers/louisiana-united-states)
- [Uniform stores in Louisiana, United States](https://specstream.ai/data/businesses/uniform-stores/louisiana-united-states)
- [IT consultants in Louisiana, United States](https://specstream.ai/data/businesses/it-consultants/louisiana-united-states)
