# Oakhurst Independent Hose Company No 1: $85,891 revenue in fiscal 2025

Oakhurst Independent Hose Company No 1 reported $85,891 in revenue and $102,855 in expenses for the fiscal year that ended in June 2025, on its IRS Form 990-EZ. It is a 501(c)(4) social welfare organization in Oakhurst, NJ, with $243,895 in total assets. The year before it reported $82,924 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 22-2735335
- Location: Oakhurst, NJ 07755
- Exempt under: Section 501(c)(4), social welfare organization
- Tax exempt since: 1989
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=222735335)

## Financials by fiscal year

From Oakhurst Independent Hose Company No 1's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended June 2025 | Form 990-EZ, ended June 2024 | Form 990-EZ, ended June 2023 |
| Total revenue | $85,891 | $82,924 | $110,685 |
| Contributions and grants received | $75,213 | $79,746 | $106,429 |
| Program service revenue | $0 | $3,037 | $3,964 |
| Total expenses | $102,855 | $70,295 | $52,198 |
| Total assets, end of year | $243,895 | $180,859 | $168,230 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $243,895 | $180,859 | $168,230 |

## Similar nonprofits in New Jersey by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Fraternal Order of Police](https://specstream.ai/data/nonprofit-organizations/fraternal-order-of-police-223321768) | Marlton | 2024 | $86,016 | $36,066 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223321768) |
| [Family Preservation Foundation Inc](https://specstream.ai/data/nonprofit-organizations/family-preservation-foundation-inc-830976811) | Piscataway | 2024 | $86,012 | $4,921 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=830976811) |
| [Little League Baseball Inc](https://specstream.ai/data/nonprofit-organizations/little-league-baseball-inc-226077941) | Manasquan | 2024 | $85,956 | $239,627 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226077941) |
| [George Walter Vincent Smith Trust Uw](https://specstream.ai/data/nonprofit-organizations/george-walter-vincent-smith-trust-uw-046019079) | Pennington | 2024 | $85,924 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046019079) |
| [Pearls of Wisdom Foundation Inc](https://specstream.ai/data/nonprofit-organizations/pearls-of-wisdom-foundation-inc-810642273) | Morristown | 2024 | $85,898 | $88,853 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=810642273) |
| [Little League Baseball Inc](https://specstream.ai/data/nonprofit-organizations/little-league-baseball-inc-222486057) | Monroeville | 2024 | $85,888 | $63,858 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222486057) |
| [Academy of Our Lady Fathers Guild](https://specstream.ai/data/nonprofit-organizations/academy-of-our-lady-fathers-guild-273075005) | Glen Rock | 2025 | $85,875 | $87,019 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273075005) |
| [International Alliance Theatrical Stage Employees & Moving Picture](https://specstream.ai/data/nonprofit-organizations/international-alliance-theatrical-stage-employees-moving-pic-226094628) | Keyport | 2024 | $85,868 | $129,076 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226094628) |
| [Linden Police Superior Officers Association](https://specstream.ai/data/nonprofit-organizations/linden-police-superior-officers-association-222671219) | Linden | 2024 | $85,868 | $144,104 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222671219) |
| [Soar Hospitality & Travel Ylc Inc](https://specstream.ai/data/nonprofit-organizations/soar-hospitality-travel-ylc-inc-463402619) | Roselle | 2024 | $85,863 | $4,232 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463402619) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Jersey](https://specstream.ai/data/nonprofit-organizations/state/new-jersey)
- [Every nonprofit in Oakhurst, NJ](https://specstream.ai/data/nonprofits/new-jersey/oakhurst)
- [Oakhurst Independent Hose Company No 1 on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=222735335)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New Jersey

- [IT companies in New Jersey, United States](https://specstream.ai/data/businesses/it-companies/new-jersey-united-states)
- [Fire protection companies in New Jersey, United States](https://specstream.ai/data/businesses/fire-protection-companies/new-jersey-united-states)
- [Deck builders in New Jersey, United States](https://specstream.ai/data/businesses/deck-builders/new-jersey-united-states)
- [Building contractors in New Jersey, United States](https://specstream.ai/data/businesses/building-contractors/new-jersey-united-states)
- [Wine bars in New Jersey, United States](https://specstream.ai/data/businesses/wine-bars/new-jersey-united-states)
- [Sports bars in New Jersey, United States](https://specstream.ai/data/businesses/sports-bars/new-jersey-united-states)
