# North Jersey Highlands Historical Society: $175,340 revenue in fiscal 2024

North Jersey Highlands Historical Society reported $175,340 in revenue and $169,484 in expenses for the fiscal year that ended in October 2024, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Ringwood, NJ, with $214,638 in total assets. The IRS has recognized it as tax exempt since 1968.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 22-6122858
- Location: Ringwood, NJ 07456
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1968
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended October 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=226122858)

## Financials by fiscal year

From North Jersey Highlands Historical Society's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended October 2024 |
| Total revenue | $175,340 |
| Contributions and grants received | $135,470 |
| Program service revenue | $38,453 |
| Total expenses | $169,484 |
| Total assets, end of year | $214,638 |
| Total liabilities | $0 |
| Net assets | $214,638 |

## Similar nonprofits in New Jersey by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Watchung Rescue Squad Inc](https://specstream.ai/data/nonprofit-organizations/watchung-rescue-squad-inc-226046470) | Watchung | 2024 | $175,572 | $1.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226046470) |
| [Edison Chinese Chorus Inc](https://specstream.ai/data/nonprofit-organizations/edison-chinese-chorus-inc-043654571) | Edison | 2025 | $175,406 | $89,739 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043654571) |
| [New Jersey State Firemens Association](https://specstream.ai/data/nonprofit-organizations/new-jersey-state-firemens-association-223024815) | Toms River | 2024 | $175,393 | $615,414 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223024815) |
| [Middletown Township Fire Co No 1](https://specstream.ai/data/nonprofit-organizations/middletown-township-fire-co-no-1-226064985) | Red Bank | 2024 | $175,358 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226064985) |
| [Young Mens and Young Womens Hebrew Association of North Jersey](https://specstream.ai/data/nonprofit-organizations/young-mens-and-young-womens-hebrew-association-of-north-jers-221493179) | Hackensack | 2024 | $175,356 | $554,687 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=221493179) |
| [Friends of Krytyka](https://specstream.ai/data/nonprofit-organizations/friends-of-krytyka-861452181) | Somerset | 2024 | $175,326 | $130,464 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=861452181) |
| [Manalapan Township Fire Company No 1](https://specstream.ai/data/nonprofit-organizations/manalapan-township-fire-company-no-1-226081991) | Manalapan | 2024 | $175,321 | $711,068 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226081991) |
| [Colonial Volunteer Fire Company](https://specstream.ai/data/nonprofit-organizations/colonial-volunteer-fire-company-226059774) | Trenton | 2024 | $175,294 | $533,961 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226059774) |
| [International Association of Fire Fighters](https://specstream.ai/data/nonprofit-organizations/international-association-of-fire-fighters-226084399) | Edison | 2024 | $175,240 | $480,282 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226084399) |
| [New Jersey State Policemens Benevolent Association Inc](https://specstream.ai/data/nonprofit-organizations/new-jersey-state-policemens-benevolent-association-inc-510248778) | Parsippany | 2024 | $175,239 | $186,409 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510248778) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Jersey](https://specstream.ai/data/nonprofit-organizations/state/new-jersey)
- [Every nonprofit in Ringwood, NJ](https://specstream.ai/data/nonprofits/new-jersey/ringwood)
- [North Jersey Highlands Historical Society on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=226122858)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New Jersey

- [Private investigators in New Jersey, United States](https://specstream.ai/data/businesses/private-investigators/new-jersey-united-states)
- [Pool and hot tub services in New Jersey, United States](https://specstream.ai/data/businesses/pool-and-hot-tub-services/new-jersey-united-states)
- [Pest control companies in New Jersey, United States](https://specstream.ai/data/businesses/pest-control-companies/new-jersey-united-states)
- [Pakistani restaurants in New Jersey, United States](https://specstream.ai/data/businesses/pakistani-restaurants/new-jersey-united-states)
- [Optometrists in New Jersey, United States](https://specstream.ai/data/businesses/optometrists/new-jersey-united-states)
- [Nephrology practices in New Jersey, United States](https://specstream.ai/data/businesses/nephrology-practices/new-jersey-united-states)
