# National Sorority of Phi Delta Kappa Inc: $21,804 revenue in fiscal 2021

National Sorority of Phi Delta Kappa Inc reported $21,804 in revenue and $18,194 in expenses for the fiscal year that ended in June 2021, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Atlantic City, NJ, with $10,133 in total assets. The IRS has recognized it as tax exempt since 1978.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 51-0231547
- Location: Atlantic City, NJ 08404
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1978
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2021
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=510231547)

## Financials by fiscal year

From National Sorority of Phi Delta Kappa Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2021 |
| --- | --- |
| Return | Form 990-EZ, ended June 2021 |
| Total revenue | $21,804 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $18,194 |
| Total assets, end of year | $10,133 |
| Total liabilities | $0 |
| Net assets | $10,133 |

## Similar nonprofits in New Jersey by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Fernbrook Elementary School](https://specstream.ai/data/nonprofit-organizations/fernbrook-elementary-school-273726070) | Randolph | 2025 | $21,861 | $28,928 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273726070) |
| [Jiwu Mission Network Inc](https://specstream.ai/data/nonprofit-organizations/jiwu-mission-network-inc-991513968) | Garfield | 2024 | $21,857 | $548 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=991513968) |
| [Our Community Salutes of South Jersey](https://specstream.ai/data/nonprofit-organizations/our-community-salutes-of-south-jersey-264282086) | Cherry Hill | 2024 | $21,855 | $8,375 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=264282086) |
| [Pta New Jersey Congress of Parents & Teachers](https://specstream.ai/data/nonprofit-organizations/pta-new-jersey-congress-of-parents-teachers-223233240) | Marlton | 2023 | $21,820 | $17,224 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223233240) |
| [Jackson Liberty Lions Football Club](https://specstream.ai/data/nonprofit-organizations/jackson-liberty-lions-football-club-364890417) | Jackson | 2024 | $21,811 | $10,970 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=364890417) |
| [Colts Neck Lions Club Foundation A NJ Non-Profit Corporation](https://specstream.ai/data/nonprofit-organizations/colts-neck-lions-club-foundation-a-nj-non-profit-corporation-472277852) | Colts Neck | 2022 | $21,772 | $30,174 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472277852) |
| [Delran Elementary Pto](https://specstream.ai/data/nonprofit-organizations/delran-elementary-pto-830548089) | Delran | 2025 | $21,767 | $23,207 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=830548089) |
| [NJ Latino American Troopers Society - Njlats Inc](https://specstream.ai/data/nonprofit-organizations/nj-latino-american-troopers-society-njlats-inc-994041058) | Trenton | 2024 | $21,758 | $12,833 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=994041058) |
| [Eckstein Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/eckstein-family-foundation-inc-261398260) | Long Branch | 2024 | $21,717 | $3,200 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261398260) |
| [Harding Township Pto Inc](https://specstream.ai/data/nonprofit-organizations/harding-township-pto-inc-341984655) | New Vernon | 2025 | $21,698 | $16,546 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=341984655) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Jersey](https://specstream.ai/data/nonprofit-organizations/state/new-jersey)
- [Every nonprofit in Atlantic City, NJ](https://specstream.ai/data/nonprofits/new-jersey/atlantic-city)
- [National Sorority of Phi Delta Kappa Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=510231547)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Atlantic City, New Jersey

- [Bars in Atlantic City, New Jersey](https://specstream.ai/data/businesses/bars/atlantic-city-new-jersey-united-states)
- [Restaurants in Atlantic City, New Jersey](https://specstream.ai/data/businesses/restaurants/atlantic-city-new-jersey-united-states)
- [Pizza restaurants in Atlantic City, New Jersey](https://specstream.ai/data/businesses/pizza-restaurants/atlantic-city-new-jersey-united-states)
- [Hotels in Atlantic City, New Jersey](https://specstream.ai/data/businesses/hotels/atlantic-city-new-jersey-united-states)
- [Freight forwarders in New Jersey, United States](https://specstream.ai/data/businesses/freight-forwarders/new-jersey-united-states)
- [Lumber stores in New Jersey, United States](https://specstream.ai/data/businesses/lumber-stores/new-jersey-united-states)
