# National Exchange Club: $304,430 revenue in fiscal 2025

National Exchange Club reported $304,430 in revenue and $13,219 in expenses for the fiscal year that ended in June 2025, on its IRS Form 990. It is a 501(c)(4) civic league in Sanford, NC, with $335,354 in total assets. The IRS has recognized it as tax exempt since 1959.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 56-6062695
- Location: Sanford, NC 27330
- Exempt under: Section 501(c)(4), civic league
- Tax exempt since: 1959
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended June 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=566062695)

## Financials by fiscal year

From National Exchange Club's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 |
| --- | --- |
| Return | Form 990, ended June 2025 |
| Total revenue | $304,430 |
| Contributions and grants received | $0 |
| Program service revenue | $12,600 |
| Investment income | $0 |
| Total expenses | $13,219 |
| Grants paid | $0 |
| Total assets, end of year | $335,354 |
| Total liabilities | $0 |
| Net assets | $335,354 |

## Similar nonprofits in North Carolina by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Resident Lenders of North Carolina](https://specstream.ai/data/nonprofit-organizations/resident-lenders-of-north-carolina-561281433) | Wake Forest | 2024 | $304,864 | $360,528 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=561281433) |
| [Snow Approach Foundation Inc](https://specstream.ai/data/nonprofit-organizations/snow-approach-foundation-inc-882816398) | Hillsborough | 2024 | $304,863 | $411,756 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=882816398) |
| [Downtown Smithfield Development Corporation](https://specstream.ai/data/nonprofit-organizations/downtown-smithfield-development-corporation-561437860) | Smithfield | 2025 | $304,758 | $375,872 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=561437860) |
| [The Vance Life Saving and Rescue Squad Incorporated](https://specstream.ai/data/nonprofit-organizations/the-vance-life-saving-and-rescue-squad-incorporated-561325753) | Henderson | 2024 | $304,676 | $160,502 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=561325753) |
| [Marshall Community Volunteer Fire Department Incorporated](https://specstream.ai/data/nonprofit-organizations/marshall-community-volunteer-fire-department-incorporated-561911438) | Marshall | 2024 | $304,434 | $314,707 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=561911438) |
| [Mercy and Truth Christian Ministries Inc](https://specstream.ai/data/nonprofit-organizations/mercy-and-truth-christian-ministries-inc-822585429) | Elkin | 2024 | $304,428 | $196,890 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822585429) |
| [Oak Island Lodge No 2059 Loyal Order of Moose](https://specstream.ai/data/nonprofit-organizations/oak-island-lodge-no-2059-loyal-order-of-moose-560863399) | Southport | 2025 | $304,316 | $777,052 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=560863399) |
| [Aldert Root Elementary Educational Foundation](https://specstream.ai/data/nonprofit-organizations/aldert-root-elementary-educational-foundation-202447719) | Raleigh | 2024 | $304,251 | $76,523 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=202447719) |
| [Little League Baseball Inc](https://specstream.ai/data/nonprofit-organizations/little-league-baseball-inc-561558173) | Raleigh | 2025 | $304,061 | $649,787 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=561558173) |
| [Christian Village of Western Virginia Inc](https://specstream.ai/data/nonprofit-organizations/christian-village-of-western-virginia-inc-541762539) | Winston Salem | 2024 | $304,038 | $886,916 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=541762539) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in North Carolina](https://specstream.ai/data/nonprofit-organizations/state/north-carolina)
- [Every nonprofit in Sanford, NC](https://specstream.ai/data/nonprofits/north-carolina/sanford)
- [National Exchange Club on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=566062695)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Sanford, North Carolina

- [Fast food restaurants in Sanford, North Carolina](https://specstream.ai/data/businesses/fast-food-restaurants/sanford-north-carolina-united-states)
- [Insurance agencies in Sanford, North Carolina](https://specstream.ai/data/businesses/insurance-agencies/sanford-north-carolina-united-states)
- [Public schools in North Carolina, United States](https://specstream.ai/data/businesses/public-schools/north-carolina-united-states)
- [Promotional products companies in North Carolina, United States](https://specstream.ai/data/businesses/promotional-products-companies/north-carolina-united-states)
- [Powder coating companies in North Carolina, United States](https://specstream.ai/data/businesses/powder-coating-companies/north-carolina-united-states)
- [Plastic and reconstructive surgery practices in North Carolina, United States](https://specstream.ai/data/businesses/plastic-and-reconstructive-surgery-practices/north-carolina-united-states)
