# Moberly Columbian Club: $225,603 revenue in fiscal 2024

Moberly Columbian Club reported $225,603 in revenue and $0 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Moberly, MO, with $393,227 in total assets. The IRS has recognized it as tax exempt since 2016.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 81-1670908
- Location: Moberly, MO 65270
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 2016
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=811670908)

## Financials by fiscal year

From Moberly Columbian Club's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended December 2024 |
| Total revenue | $225,603 |
| Contributions and grants received | $400,000 |
| Program service revenue | $0 |
| Investment income | $2,057 |
| Total expenses | $0 |
| Grants paid | $0 |
| Total assets, end of year | $393,227 |
| Total liabilities | $0 |
| Net assets | $393,227 |

## Similar nonprofits in Missouri by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Cancer Gala Board](https://specstream.ai/data/nonprofit-organizations/cancer-gala-board-872357986) | Rolla | 2024 | $225,986 | $131,839 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872357986) |
| [Cfa Society of Saint Louis](https://specstream.ai/data/nonprofit-organizations/cfa-society-of-saint-louis-436031785) | Saint Louis | 2025 | $225,964 | $414,344 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=436031785) |
| [Fostering Hope](https://specstream.ai/data/nonprofit-organizations/fostering-hope-383944078) | Carl Junction | 2024 | $225,849 | $208,154 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=383944078) |
| [Keystone Community Corporation](https://specstream.ai/data/nonprofit-organizations/keystone-community-corporation-832218909) | Kansas City | 2024 | $225,809 | $20,563 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=832218909) |
| [Angelica Bowlby Charitable Trust 103293](https://specstream.ai/data/nonprofit-organizations/angelica-bowlby-charitable-trust-103293-436937607) | Kansas City | 2024 | $225,676 | $2.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=436937607) |
| [Joplin Business and Industrial Development Corporation](https://specstream.ai/data/nonprofit-organizations/joplin-business-and-industrial-development-corporation-431386973) | Joplin | 2024 | $225,578 | $321,570 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431386973) |
| [Evelyn J Bennett Foundation Tua](https://specstream.ai/data/nonprofit-organizations/evelyn-j-bennett-foundation-tua-336040427) | Saint Louis | 2024 | $225,550 | $2.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=336040427) |
| [Rich Hill Non-Profit Housing Corporation](https://specstream.ai/data/nonprofit-organizations/rich-hill-non-profit-housing-corporation-510166413) | Joplin | 2024 | $225,545 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510166413) |
| [High Limit Productions Foundation](https://specstream.ai/data/nonprofit-organizations/high-limit-productions-foundation-844630107) | Paris | 2024 | $225,432 | $33,783 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844630107) |
| [Bagnell Dam Area Board of Realtors Inc](https://specstream.ai/data/nonprofit-organizations/bagnell-dam-area-board-of-realtors-inc-431459181) | Lake Ozark | 2024 | $225,396 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431459181) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Missouri](https://specstream.ai/data/nonprofit-organizations/state/missouri)
- [Every nonprofit in Moberly, MO](https://specstream.ai/data/nonprofits/missouri/moberly)
- [Moberly Columbian Club on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=811670908)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Missouri

- [Steakhouses in Missouri, United States](https://specstream.ai/data/businesses/steakhouses/missouri-united-states)
- [Equipment rental companies in Missouri, United States](https://specstream.ai/data/businesses/equipment-rental-companies/missouri-united-states)
- [Recycling centers in Missouri, United States](https://specstream.ai/data/businesses/recycling-centers/missouri-united-states)
- [Distilleries in Missouri, United States](https://specstream.ai/data/businesses/distilleries/missouri-united-states)
- [Prenatal and perinatal care clinics in Missouri, United States](https://specstream.ai/data/businesses/prenatal-and-perinatal-care-clinics/missouri-united-states)
- [Cocktail bars in Missouri, United States](https://specstream.ai/data/businesses/cocktail-bars/missouri-united-states)
