# Mineola Chamber of Commerce Inc: $36,611 revenue in fiscal 2024

Mineola Chamber of Commerce Inc reported $36,611 in revenue and $33,056 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(6) chamber of commerce in Jericho, NY, with $17,428 in total assets. The year before it reported $22,603 in revenue. The IRS has recognized it as tax exempt since 1976.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 51-0195572
- Location: Jericho, NY 11753
- Exempt under: Section 501(c)(6), chamber of commerce
- Tax exempt since: 1976
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=510195572)

## Financials by fiscal year

From Mineola Chamber of Commerce Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $36,611 | $22,603 | $32,375 |
| Contributions and grants received | $23,300 | $14,659 | $19,400 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $33,056 | $27,157 | $28,036 |
| Total assets, end of year | $17,428 | $13,873 | $18,429 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $17,428 | $13,873 | $18,429 |

## Similar nonprofits in New York by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Black Cat Foundation](https://specstream.ai/data/nonprofit-organizations/black-cat-foundation-133959068) | New York | 2024 | $36,626 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=133959068) |
| [Apollonian Dental Study Club Inc](https://specstream.ai/data/nonprofit-organizations/apollonian-dental-study-club-inc-510149429) | Rochester | 2024 | $36,625 | $13,530 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510149429) |
| [Glo Good Foundation Inc](https://specstream.ai/data/nonprofit-organizations/glo-good-foundation-inc-823876191) | New York | 2024 | $36,613 | $205,052 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823876191) |
| [Latin United of Brooklyn League Inc](https://specstream.ai/data/nonprofit-organizations/latin-united-of-brooklyn-league-inc-475456170) | Brooklyn | 2024 | $36,613 | -$3,418 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=475456170) |
| [Graphic Communications Scholarship Award and Career Advancement](https://specstream.ai/data/nonprofit-organizations/graphic-communications-scholarship-award-and-career-advancem-562399141) | Westbury | 2025 | $36,611 | $164,906 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=562399141) |
| [Nathanson-Abrams Family Foundation](https://specstream.ai/data/nonprofit-organizations/nathanson-abrams-family-foundation-133030314) | New York | 2024 | $36,611 | $89,503 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=133030314) |
| [Liam M Kinne Foundation](https://specstream.ai/data/nonprofit-organizations/liam-m-kinne-foundation-472455177) | Sherrill | 2024 | $36,609 | $66,227 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472455177) |
| [Erpf Catskill Cultural Center](https://specstream.ai/data/nonprofit-organizations/erpf-catskill-cultural-center-237450160) | Margaretville | 2024 | $36,589 | $388,902 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237450160) |
| [Elsie & Marjorie Green Memorial FD](https://specstream.ai/data/nonprofit-organizations/elsie-marjorie-green-memorial-fd-277117405) | Buffalo | 2024 | $36,587 | $446,661 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=277117405) |
| [Berrs Infinite Mindz Learning Pods Inc](https://specstream.ai/data/nonprofit-organizations/berrs-infinite-mindz-learning-pods-inc-993417160) | Rochester | 2024 | $36,585 | $21,386 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=993417160) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New York](https://specstream.ai/data/nonprofit-organizations/state/new-york)
- [Every nonprofit in Jericho, NY](https://specstream.ai/data/nonprofits/new-york/jericho)
- [Mineola Chamber of Commerce Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=510195572)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Jericho, New York

- [Accounting firms in Jericho, New York](https://specstream.ai/data/businesses/accounting-firms/jericho-new-york-united-states)
- [Legal services firms in Jericho, New York](https://specstream.ai/data/businesses/legal-services-firms/jericho-new-york-united-states)
- [Insurance agencies in Jericho, New York](https://specstream.ai/data/businesses/insurance-agencies/jericho-new-york-united-states)
- [Financial advisory firms in Jericho, New York](https://specstream.ai/data/businesses/financial-advisory-firms/jericho-new-york-united-states)
- [Career counseling services in New York, United States](https://specstream.ai/data/businesses/career-counseling-services/new-york-united-states)
- [Cardiology practices in New York, United States](https://specstream.ai/data/businesses/cardiology-practices/new-york-united-states)
