# Mighty Kingdom Academy: $116,583 revenue in fiscal 2025

Mighty Kingdom Academy reported $116,583 in revenue and $99,819 in expenses for the fiscal year that ended in June 2025, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Hermann, MO, in the IRS cause group education, with $34,970 in total assets. The year before it reported $45,266 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 87-1399619
- Location: Hermann, MO 65041
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: School
- Cause (NTEE): Education, code B24
- Tax exempt since: 2024
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=871399619)

## Financials by fiscal year

From Mighty Kingdom Academy's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 | Fiscal 2024 |
| --- | --- | --- |
| Return | Form 990-EZ, ended June 2025 | Form 990-EZ, ended June 2024 |
| Total revenue | $116,583 | $45,266 |
| Contributions and grants received | $24,781 | $15,826 |
| Program service revenue | $90,709 | $28,860 |
| Total expenses | $99,819 | $29,310 |
| Total assets, end of year | $34,970 | $23,206 |
| Total liabilities | $2,250 | $7,250 |
| Net assets | $32,720 | $15,956 |

## Similar education nonprofits in Missouri by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Ritenour Pride & Promise Foundation](https://specstream.ai/data/nonprofit-organizations/ritenour-pride-promise-foundation-274482013) | Saint Louis | 2024 | $119,561 | $616,605 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=274482013) |
| [Soroptimist International of the Americas Inc](https://specstream.ai/data/nonprofit-organizations/soroptimist-international-of-the-americas-inc-431668480) | Joplin | 2024 | $119,280 | $173,421 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431668480) |
| [The Charles J Rich Dora A Rich and Robert A Rich Educational Trust Fund](https://specstream.ai/data/nonprofit-organizations/the-charles-j-rich-dora-a-rich-and-robert-a-rich-educational-256730521) | Saint Louis | 2024 | $118,589 | $1.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=256730521) |
| [The Elia Wood Paegelow Foundaiton](https://specstream.ai/data/nonprofit-organizations/the-elia-wood-paegelow-foundaiton-431810781) | California | 2024 | $117,515 | $727,192 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431810781) |
| [Parents of Westminster Social Committee](https://specstream.ai/data/nonprofit-organizations/parents-of-westminster-social-committee-992486552) | Chesterfield | 2024 | $116,838 | $5,504 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=992486552) |
| [Greenwood Parent Association Inc](https://specstream.ai/data/nonprofit-organizations/greenwood-parent-association-inc-863816689) | Springfield | 2024 | $115,266 | $75,989 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=863816689) |
| [Appleseed Christian Academy](https://specstream.ai/data/nonprofit-organizations/appleseed-christian-academy-431932297) | Kirbyville | 2024 | $114,720 | $79,850 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431932297) |
| [Imani Learning and Leadership LLC](https://specstream.ai/data/nonprofit-organizations/imani-learning-and-leadership-llc-472977328) | Saint Louis | 2022 | $114,585 | $113,155 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472977328) |
| [Southwest Missouri Regional Fraternal Order of Police Lodge 27](https://specstream.ai/data/nonprofit-organizations/southwest-missouri-regional-fraternal-order-of-police-lodge-352608974) | Joplin | 2023 | $114,362 | $370,524 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=352608974) |
| [Harvey C L Wilson Unitrust No 1-PHS 08690-01-W](https://specstream.ai/data/nonprofit-organizations/harvey-c-l-wilson-unitrust-no-1-phs-08690-01-w-237787902) | Saint Louis | 2024 | $113,892 | $1.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237787902) |

## Also on SpecStream and at the IRS

- [Largest education nonprofits in Missouri](https://specstream.ai/data/nonprofit-organizations/category/education/missouri)
- [Largest nonprofits in Missouri](https://specstream.ai/data/nonprofit-organizations/state/missouri)
- [Every nonprofit in Hermann, MO](https://specstream.ai/data/nonprofits/missouri/hermann)
- [Every education nonprofit in Missouri](https://specstream.ai/data/nonprofits/category/education/missouri)
- [Mighty Kingdom Academy on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=871399619)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Hermann, Missouri

- [Bed and breakfasts in Hermann, Missouri](https://specstream.ai/data/businesses/bed-and-breakfasts/hermann-missouri-united-states)
- [Alternative medicine clinics in Missouri, United States](https://specstream.ai/data/businesses/alternative-medicine-clinics/missouri-united-states)
- [Industrial equipment manufacturers in Missouri, United States](https://specstream.ai/data/businesses/industrial-equipment-manufacturers/missouri-united-states)
- [Uniform stores in Missouri, United States](https://specstream.ai/data/businesses/uniform-stores/missouri-united-states)
- [Forklift dealers in Missouri, United States](https://specstream.ai/data/businesses/forklift-dealers/missouri-united-states)
- [Security system companies in Missouri, United States](https://specstream.ai/data/businesses/security-system-companies/missouri-united-states)
