# Michael Gott International Evangelistic Ministries: $4.9 million revenue in fiscal 2024

Michael Gott International Evangelistic Ministries reported $4.9 million in revenue and $1 million in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Keller, TX, with $21.1 million in total assets. The IRS has recognized it as tax exempt since 1982.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 75-1826475
- Location: Keller, TX 76248
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1982
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=751826475)

## Financials by fiscal year

From Michael Gott International Evangelistic Ministries's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended December 2024 |
| Total revenue | $4,890,149 |
| Contributions and grants received | $1,469,315 |
| Program service revenue | $0 |
| Investment income | $3,373,930 |
| Total expenses | $1,039,842 |
| Grants paid | $0 |
| Total assets, end of year | $21,117,070 |
| Total liabilities | $15,026 |
| Net assets | $21,102,044 |

## Similar nonprofits in Texas by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [United Way of El Paso County](https://specstream.ai/data/nonprofit-organizations/united-way-of-el-paso-county-741291051) | El Paso | 2025 | $4.9 million | $7.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=741291051) |
| [The Beacon of Downtown Houston](https://specstream.ai/data/nonprofit-organizations/the-beacon-of-downtown-houston-710933434) | Houston | 2024 | $4.9 million | $3.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=710933434) |
| [Texas Health Research & Education Institute](https://specstream.ai/data/nonprofit-organizations/texas-health-research-education-institute-752562191) | Arlington | 2024 | $4.9 million | $298,029 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=752562191) |
| [Scholastic Shooting Sports Foundation Inc](https://specstream.ai/data/nonprofit-organizations/scholastic-shooting-sports-foundation-inc-208484121) | San Antonio | 2024 | $4.9 million | $4.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208484121) |
| [Ashtalakshmi Temple](https://specstream.ai/data/nonprofit-organizations/ashtalakshmi-temple-760695721) | Sugar Land | 2024 | $4.9 million | $16.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=760695721) |
| [The Rise School of Austin](https://specstream.ai/data/nonprofit-organizations/the-rise-school-of-austin-742974364) | Austin | 2024 | $4.9 million | $11.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=742974364) |
| [Medical Center of the Americasfoundation](https://specstream.ai/data/nonprofit-organizations/medical-center-of-the-americasfoundation-208314979) | El Paso | 2024 | $4.9 million | $17.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208314979) |
| [Friends of Cibolo Wilderness](https://specstream.ai/data/nonprofit-organizations/friends-of-cibolo-wilderness-742564700) | Boerne | 2024 | $4.9 million | $20.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=742564700) |
| [Your Health Clinic](https://specstream.ai/data/nonprofit-organizations/your-health-clinic-752395756) | Sherman | 2024 | $4.9 million | $3.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=752395756) |
| [The Gateway Academy Inc](https://specstream.ai/data/nonprofit-organizations/the-gateway-academy-inc-030580735) | Houston | 2024 | $4.9 million | $2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=030580735) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Texas](https://specstream.ai/data/nonprofit-organizations/state/texas)
- [Every nonprofit in Keller, TX](https://specstream.ai/data/nonprofits/texas/keller)
- [Michael Gott International Evangelistic Ministries on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=751826475)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Keller, Texas

- [Insurance agencies in Keller, Texas](https://specstream.ai/data/businesses/insurance-agencies/keller-texas-united-states)
- [Roofing contractors in Keller, Texas](https://specstream.ai/data/businesses/roofing-contractors/keller-texas-united-states)
- [Chiropractic clinics in Keller, Texas](https://specstream.ai/data/businesses/chiropractic-clinics/keller-texas-united-states)
- [Real estate law firms in Texas, United States](https://specstream.ai/data/businesses/real-estate-law-firms/texas-united-states)
- [Vegetarian restaurants in Texas, United States](https://specstream.ai/data/businesses/vegetarian-restaurants/texas-united-states)
- [Banks in Texas, United States](https://specstream.ai/data/businesses/banks/texas-united-states)
